Laxe
Surf Traba
Best in the afternoon: 3.6 m at 10 s with south-west wind at 19 km/h, high tide falling.
Best time: 3/10poor
Model data from:
Right now
3.6 m
period 10 s
Swell
West swell, 3.4 m at 10 s
Wind and water
South-west wind, 19 km/h (gusts of 52 km/h). water at 14 °C.
Seven days
Tuesday 10 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 3.7 m | 10 s | from the west 3.6 m | from the south 17 km/h | 42 km/h | high , falling | 3/10, poor |
| 07:00 | 3.7 m | 10 s | from the west 3.6 m | from the south 17 km/h | 42 km/h | mid , falling | 4/10, fair |
| 08:00 | 3.7 m | 10 s | from the west 3.6 m | from the south 18 km/h | 43 km/h | low , falling | 3/10, poor |
| 09:00 | 3.7 m | 10 s | from the west 3.5 m | from the south 18 km/h | 44 km/h | low , falling | 3/10, poor |
| 10:00 | 3.7 m | 10 s | from the west 3.5 m | from the south 20 km/h | 48 km/h | low , falling | 3/10, poor |
| 11:00 | 3.7 m | 10 s | from the west 3.5 m | from the south 21 km/h | 52 km/h | low , rising | 3/10, poor |
| 12:00 | 3.8 m | 10 s | from the west 3.4 m | from the south 24 km/h | 60 km/h | low , rising | 3/10, poor |
| 13:00 | 3.8 m | 10 s | from the west 3.4 m | from the south 21 km/h | 63 km/h | mid , rising | 3/10, poor |
| 14:00 | 3.7 m | 10 s | from the west 3.4 m | from the south 21 km/h | 54 km/h | mid , rising | 3/10, poor |
| 15:00 | 3.7 m | 10 s | from the west 3.4 m | from the south 20 km/h | 52 km/h | high , rising | 3/10, poor |
| 16:00 | 3.7 m | 10 s | from the west 3.5 m | from the south 19 km/h | 53 km/h | high , rising | 3/10, poor |
| 17:00 | 3.6 m | 10 s | from the west 3.4 m | from the south-west 19 km/h | 52 km/h | high , falling | 3/10, poor |
| 18:00 | 3.6 m | 10 s | from the west 3.3 m | from the south-west 17 km/h | 48 km/h | high , falling | 3/10, poor |
| 19:00 | 3.6 m | 10 s | from the west 3.3 m | from the south-west 18 km/h | 45 km/h | mid , falling | 3/10, poor |
| 20:00 | 3.6 m | 10 s | from the west 3.2 m | from the south 19 km/h | 45 km/h | mid , falling | 3/10, poor |
| 21:00 | 3.6 m | 10 s | from the west 3.2 m | from the south 19 km/h | 48 km/h | low , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 04:15 | High tide | 3.7 m |
| 10:24 | Low tide | 0.8 m |
| 16:38 | High tide | 3.5 m |
| 22:36 | Low tide | 0.8 m |
Wednesday 11 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 3.4 m | 9 s | from the west 3.2 m | from the south 17 km/h | 47 km/h | high , falling | 3/10, poor |
| 07:00 | 3.4 m | 9 s | from the west 3.2 m | from the south 16 km/h | 43 km/h | high , falling | 3/10, poor |
| 08:00 | 3.3 m | 9 s | from the west 3.2 m | from the south 13 km/h | 39 km/h | mid , falling | 4/10, fair |
| 09:00 | 3.2 m | 9 s | from the west 3.1 m | from the south 12 km/h | 33 km/h | low , falling | 3/10, poor |
| 10:00 | 3.2 m | 9 s | from the west 3.1 m | from the south 12 km/h | 32 km/h | low , falling | 3/10, poor |
| 11:00 | 3.1 m | 9 s | from the west 3.0 m | from the south 12 km/h | 30 km/h | low , rising | 3/10, poor |
| 12:00 | 3.0 m | 9 s | from the west 3.0 m | from the south 12 km/h | 30 km/h | low , rising | 3/10, poor |
| 13:00 | 3.0 m | 9 s | from the west 2.9 m | from the south 16 km/h | 40 km/h | low , rising | 4/10, fair |
| 14:00 | 2.9 m | 9 s | from the west 2.9 m | from the south 10 km/h | 41 km/h | mid , rising | 4/10, fair |
| 15:00 | 2.9 m | 8 s | from the west 2.8 m | from the south 8 km/h | 26 km/h | high , rising | 4/10, fair |
| 16:00 | 2.8 m | 8 s | from the west 2.8 m | from the south 6 km/h | 22 km/h | high , rising | 4/10, fair |
| 17:00 | 2.7 m | 8 s | from the west 2.7 m | from the south-east 4 km/h | 19 km/h | high , rising | 6/10, good |
| 18:00 | 2.7 m | 8 s | from the west 2.7 m | from the south-east 4 km/h | 13 km/h | high , falling | 6/10, good |
| 19:00 | 2.6 m | 8 s | from the west 2.6 m | from the east 2 km/h | 11 km/h | high , falling | 6/10, good |
| 20:00 | 2.5 m | 8 s | from the west 2.5 m | from the south-east 3 km/h | 7 km/h | mid , falling | 7/10, good |
| 21:00 | 2.5 m | 8 s | from the west 2.5 m | from the south 3 km/h | 9 km/h | low , falling | 6/10, good |
| Time | Tide | Height |
|---|---|---|
| 04:49 | High tide | 3.7 m |
| 10:59 | Low tide | 0.8 m |
| 17:10 | High tide | 3.4 m |
| 23:10 | Low tide | 0.9 m |
Thursday 12 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.0 m | 8 s | from the west 2.0 m | from the south 8 km/h | 23 km/h | high , falling | 3/10, poor |
| 07:00 | 2.0 m | 8 s | from the west 2.0 m | from the south 8 km/h | 22 km/h | high , falling | 3/10, poor |
| 08:00 | 2.0 m | 8 s | from the west 1.9 m | from the south 10 km/h | 26 km/h | mid , falling | 4/10, fair |
| 09:00 | 2.0 m | 8 s | from the west 1.8 m | from the south 10 km/h | 26 km/h | mid , falling | 4/10, fair |
| 10:00 | 2.0 m | 8 s | from the west 1.7 m | from the south 11 km/h | 28 km/h | low , falling | 3/10, poor |
| 11:00 | 2.0 m | 8 s | from the west 1.7 m | from the south 13 km/h | 32 km/h | low , falling | 3/10, poor |
| 12:00 | 2.0 m | 8 s | from the west 1.7 m | from the south 14 km/h | 36 km/h | low , rising | 3/10, poor |
| 13:00 | 2.0 m | 8 s | from the west 1.6 m | from the south 17 km/h | 41 km/h | low , rising | 3/10, poor |
| 14:00 | 2.1 m | 8 s | from the west 1.7 m | from the south 16 km/h | 41 km/h | mid , rising | 4/10, fair |
| 15:00 | 2.1 m | 8 s | from the west 1.7 m | from the south 16 km/h | 43 km/h | mid , rising | 4/10, fair |
| 16:00 | 2.2 m | 8 s | from the west 1.8 m | from the south 15 km/h | 44 km/h | high , rising | 3/10, poor |
| 17:00 | 2.2 m | 8 s | from the west 1.8 m | from the south 13 km/h | 40 km/h | high , rising | 3/10, poor |
| 18:00 | 2.3 m | 8 s | from the west 1.9 m | from the south 10 km/h | 33 km/h | high , falling | 3/10, poor |
| 19:00 | 2.3 m | 8 s | from the west 1.9 m | from the south 7 km/h | 26 km/h | high , falling | 3/10, poor |
| 20:00 | 2.3 m | 8 s | from the west 1.9 m | from the south-east 6 km/h | 21 km/h | high , falling | 3/10, poor |
| 21:00 | 2.3 m | 8 s | from the west 1.9 m | from the south-east 5 km/h | 18 km/h | mid , falling | 4/10, fair |
| Time | Tide | Height |
|---|---|---|
| 05:24 | High tide | 3.6 m |
| 11:35 | Low tide | 1.0 m |
| 17:42 | High tide | 3.3 m |
| 23:45 | Low tide | 1.1 m |
Friday 13 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.3 m | 8 s | from the south-west 1.6 m | from the south-east 2 km/h | 5 km/h | high , rising | 5/10, fair |
| 07:00 | 2.3 m | 8 s | from the south-west 1.6 m | from the south-east 3 km/h | 7 km/h | high , falling | 5/10, fair |
| 08:00 | 2.3 m | 8 s | from the west 1.5 m | from the south-east 3 km/h | 8 km/h | high , falling | 6/10, good |
| 09:00 | 2.3 m | 8 s | from the north-west 1.5 m | from the south-east 2 km/h | 7 km/h | mid , falling | 7/10, good |
| 10:00 | 2.3 m | 8 s | from the north 1.5 m | from the east 1 km/h | 7 km/h | low , falling | 5/10, fair |
| 11:00 | 2.3 m | 7 s | from the north 1.6 m | from the west 1 km/h | 6 km/h | low , falling | 5/10, fair |
| 12:00 | 2.3 m | 7 s | from the north 1.6 m | from the south-west 5 km/h | 14 km/h | low , falling | 3/10, poor |
| 13:00 | 2.3 m | 7 s | from the north 1.7 m | from the south-west 8 km/h | 20 km/h | low , rising | 2/10, poor |
| 14:00 | 2.3 m | 7 s | from the north 1.7 m | from the south-west 9 km/h | 23 km/h | low , rising | 2/10, poor |
| 15:00 | 2.3 m | 7 s | from the north 1.7 m | from the south-west 8 km/h | 23 km/h | mid , rising | 3/10, poor |
| 16:00 | 2.2 m | 7 s | from the north 1.7 m | from the south-west 9 km/h | 21 km/h | high , rising | 2/10, poor |
| 17:00 | 2.2 m | 7 s | from the north 1.6 m | from the south-west 9 km/h | 23 km/h | high , rising | 2/10, poor |
| 18:00 | 2.1 m | 7 s | from the north 1.6 m | from the south 8 km/h | 23 km/h | high , rising | 2/10, poor |
| 19:00 | 2.1 m | 6 s | from the north 1.6 m | from the south 7 km/h | 21 km/h | high , falling | 2/10, poor |
| 20:00 | 2.0 m | 6 s | from the north 1.5 m | from the south 8 km/h | 23 km/h | high , falling | 2/10, poor |
| 21:00 | 2.0 m | 6 s | from the north-east 1.4 m | from the south 8 km/h | 23 km/h | mid , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 06:01 | High tide | 3.5 m |
| 12:12 | Low tide | 1.1 m |
| 18:19 | High tide | 3.1 m |
Saturday 14 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.6 m | 8 s | from the west 1.1 m | from the south 13 km/h | 31 km/h | high , rising | 3/10, poor |
| 07:00 | 1.6 m | 8 s | from the south-west 1.1 m | from the south-west 12 km/h | 31 km/h | high , falling | 2/10, poor |
| 08:00 | 1.5 m | 8 s | from the south-west 1.1 m | from the south-west 12 km/h | 29 km/h | high , falling | 2/10, poor |
| 09:00 | 1.5 m | 8 s | from the south-west 1.1 m | from the south-west 11 km/h | 29 km/h | high , falling | 2/10, poor |
| 10:00 | 1.5 m | 8 s | from the south-west 1.0 m | from the south-west 12 km/h | 29 km/h | mid , falling | 3/10, poor |
| 11:00 | 1.5 m | 8 s | from the south-west 1.0 m | from the south-west 12 km/h | 35 km/h | low , falling | 2/10, poor |
| 12:00 | 1.5 m | 8 s | from the south-west 1.0 m | from the south-west 13 km/h | 35 km/h | low , falling | 2/10, poor |
| 13:00 | 1.4 m | 8 s | from the south-west 0.9 m | from the south-west 14 km/h | 35 km/h | low , rising | 2/10, poor |
| 14:00 | 1.5 m | 8 s | from the south-west 0.9 m | from the south-west 14 km/h | 32 km/h | low , rising | 2/10, poor |
| 15:00 | 1.5 m | 8 s | from the south-west 0.9 m | from the south-west 13 km/h | 32 km/h | low , rising | 2/10, poor |
| 16:00 | 1.5 m | 8 s | from the south-west 0.8 m | from the south-west 13 km/h | 32 km/h | mid , rising | 3/10, poor |
| 17:00 | 1.5 m | 8 s | from the south-west 0.8 m | from the south-west 10 km/h | 22 km/h | high , rising | 3/10, poor |
| 18:00 | 1.6 m | 8 s | from the south-west 0.8 m | from the south-west 8 km/h | 22 km/h | high , rising | 3/10, poor |
| 19:00 | 1.6 m | 8 s | from the south-west 0.8 m | from the south-west 6 km/h | 22 km/h | high , falling | 3/10, poor |
| 20:00 | 1.7 m | 7 s | from the west 1.0 m | from the south-west 5 km/h | 13 km/h | high , falling | 2/10, poor |
| 21:00 | 1.7 m | 6 s | from the west 1.2 m | from the south-west 5 km/h | 13 km/h | high , falling | 5/10, fair |
| Time | Tide | Height |
|---|---|---|
| 00:17 | Low tide | 1.2 m |
| 06:37 | High tide | 3.3 m |
| 12:53 | Low tide | 1.2 m |
| 19:00 | High tide | 3.0 m |
Sunday 15 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.2 m | 6 s | from the west 1.9 m | from the south-west 7 km/h | 22 km/h | high , rising | 3/10, poor |
| 07:00 | 2.2 m | 6 s | from the west 2.0 m | from the south-west 8 km/h | 22 km/h | high , rising | 3/10, poor |
| 08:00 | 2.2 m | 6 s | from the west 2.0 m | from the south-west 9 km/h | 36 km/h | high , falling | 3/10, poor |
| 09:00 | 2.2 m | 6 s | from the west 2.0 m | from the south-west 12 km/h | 36 km/h | high , falling | 3/10, poor |
| 10:00 | 2.1 m | 7 s | from the west 2.0 m | from the south-west 14 km/h | 36 km/h | mid , falling | 3/10, poor |
| 11:00 | 2.1 m | 7 s | from the west 2.0 m | from the south-west 17 km/h | 54 km/h | mid , falling | 3/10, poor |
| 12:00 | 2.1 m | 7 s | from the west 2.0 m | from the south-west 20 km/h | 54 km/h | low , falling | 3/10, poor |
| 13:00 | 2.1 m | 7 s | from the west 1.9 m | from the south-west 23 km/h | 54 km/h | low , falling | 3/10, poor |
| 14:00 | 2.0 m | 7 s | from the west 1.9 m | from the south-west 25 km/h | 62 km/h | low , rising | 3/10, poor |
| 15:00 | 1.9 m | 7 s | from the west 1.9 m | from the south 25 km/h | 62 km/h | low , rising | 3/10, poor |
| 16:00 | 1.9 m | 7 s | from the west 1.8 m | from the south 26 km/h | 62 km/h | low , rising | 3/10, poor |
| 17:00 | 1.9 m | 7 s | from the west 1.8 m | from the south 27 km/h | 63 km/h | mid , rising | 3/10, poor |
| 18:00 | 1.8 m | 7 s | from the west 1.7 m | from the south 27 km/h | 63 km/h | high , rising | 3/10, poor |
| 19:00 | 1.8 m | 7 s | from the west 1.6 m | from the south 27 km/h | 63 km/h | high , rising | 3/10, poor |
| 20:00 | 1.9 m | 7 s | from the west 1.7 m | from the south-west 25 km/h | 61 km/h | high , falling | 3/10, poor |
| 21:00 | 2.0 m | 7 s | from the west 1.7 m | from the south-west 24 km/h | 61 km/h | high , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 00:58 | Low tide | 1.4 m |
| 07:19 | High tide | 3.2 m |
| 13:39 | Low tide | 1.4 m |
| 19:48 | High tide | 2.8 m |
Monday 16 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.3 m | 7 s | from the west 2.2 m | from the south-west 25 km/h | 58 km/h | high , rising | 3/10, poor |
| 07:00 | 2.3 m | 7 s | from the west 2.2 m | from the south-west 24 km/h | 58 km/h | high , rising | 3/10, poor |
| 08:00 | 2.3 m | 8 s | from the west 2.2 m | from the south-west 24 km/h | 53 km/h | high , rising | 3/10, poor |
| 09:00 | 2.3 m | 8 s | from the west 2.2 m | from the south-west 23 km/h | 53 km/h | high , falling | 3/10, poor |
| 10:00 | 2.3 m | 8 s | from the west 2.1 m | from the south-west 22 km/h | 53 km/h | high , falling | 3/10, poor |
| 11:00 | 2.3 m | 8 s | from the west 2.1 m | from the south-west 21 km/h | 52 km/h | mid , falling | 4/10, fair |
| 12:00 | 2.3 m | 8 s | from the west 2.1 m | from the south-west 20 km/h | 52 km/h | mid , falling | 4/10, fair |
| 13:00 | 2.3 m | 8 s | from the west 2.0 m | from the south-west 19 km/h | 52 km/h | low , falling | 3/10, poor |
| 14:00 | 2.2 m | 8 s | from the west 2.0 m | from the south-west 17 km/h | 39 km/h | low , falling | 3/10, poor |
| 15:00 | 2.2 m | 8 s | from the west 2.0 m | from the south-west 16 km/h | 39 km/h | low , rising | 3/10, poor |
| 16:00 | 2.2 m | 8 s | from the west 2.0 m | from the south-west 14 km/h | 39 km/h | low , rising | 3/10, poor |
| 17:00 | 2.2 m | 8 s | from the west 2.0 m | from the south-west 14 km/h | 35 km/h | low , rising | 3/10, poor |
| 18:00 | 2.2 m | 8 s | from the west 1.9 m | from the south-west 14 km/h | 35 km/h | mid , rising | 4/10, fair |
| 19:00 | 2.2 m | 8 s | from the west 1.9 m | from the south-west 15 km/h | 35 km/h | high , rising | 3/10, poor |
| 20:00 | 2.2 m | 8 s | from the west 1.9 m | from the south-west 18 km/h | 59 km/h | high , rising | 3/10, poor |
| 21:00 | 2.2 m | 8 s | from the west 1.9 m | from the south 22 km/h | 59 km/h | high , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 01:44 | Low tide | 1.5 m |
| 08:13 | High tide | 3.1 m |
| 14:37 | Low tide | 1.5 m |
| 20:51 | High tide | 2.7 m |
About the spot
- Level
- Intermediate
- Bottom
- Sand
- Works with
- NW-W
- Good tide
- Mid
- Faces
- Not yet verified
Watch out for
Currents
Before you go
- Setting
- Dunes, salt marshes and a lagoon
- Size
- 2,650 m long and about 45 m wide
- Sand and seabed
- Sand
- Usual sea
- Rough sea and wind
- How busy
- Low
- Yes: Parking
- Yes: Showers and foot taps
- Yes: Toilets
- Yes: Bus nearby
- Yes: Protected natural area (Natura 2000)
There is no verified information about 4 more services.