Barreiros
Surf San Miguel de Reinante o Arealonga de Reinante
Today hardly surfable: 0.6 m at 9 s with south wind at 12 km/h, high tide falling.
Best time: 1/10poor
Model data from:
Right now
0.7 m
period 9 s
Swell
West swell, 0.6 m at 9 s
Wind and water
South wind, 9 km/h (gusts of 37 km/h). water at 15 °C.
Seven days
Tuesday 10 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 0.5 m | 9 s | from the west 0.3 m | from the south-west 22 km/h | 39 km/h | high , falling | 0/10, poor |
| 07:00 | 0.5 m | 9 s | from the west 0.3 m | from the south-west 19 km/h | 39 km/h | mid , falling | 1/10, poor |
| 08:00 | 0.6 m | 10 s | from the west 0.4 m | from the south 17 km/h | 39 km/h | mid , falling | 1/10, poor |
| 09:00 | 0.6 m | 10 s | from the west 0.4 m | from the south 16 km/h | 35 km/h | low , falling | 1/10, poor |
| 10:00 | 0.6 m | 10 s | from the west 0.5 m | from the south 14 km/h | 32 km/h | low , falling | 1/10, poor |
| 11:00 | 0.7 m | 10 s | from the west 0.5 m | from the south 13 km/h | 26 km/h | low , rising | 1/10, poor |
| 12:00 | 0.7 m | 10 s | from the west 0.6 m | from the south 17 km/h | 30 km/h | low , rising | 1/10, poor |
| 13:00 | 0.7 m | 10 s | from the west 0.7 m | from the south 15 km/h | 30 km/h | low , rising | 1/10, poor |
| 14:00 | 0.7 m | 9 s | from the west 0.7 m | from the south 10 km/h | 26 km/h | mid , rising | 1/10, poor |
| 15:00 | 0.7 m | 9 s | from the west 0.6 m | from the south 9 km/h | 21 km/h | high , rising | 1/10, poor |
| 16:00 | 0.7 m | 9 s | from the west 0.6 m | from the south 9 km/h | 20 km/h | high , rising | 1/10, poor |
| 17:00 | 0.7 m | 9 s | from the west 0.6 m | from the south 9 km/h | 37 km/h | high , falling | 1/10, poor |
| 18:00 | 0.6 m | 9 s | from the west 0.6 m | from the south 14 km/h | 36 km/h | high , falling | 1/10, poor |
| 19:00 | 0.6 m | 9 s | from the west 0.6 m | from the south 15 km/h | 32 km/h | high , falling | 1/10, poor |
| 20:00 | 0.6 m | 9 s | from the west 0.6 m | from the south-west 15 km/h | 31 km/h | mid , falling | 1/10, poor |
| 21:00 | 0.6 m | 9 s | from the north-west 0.6 m | from the south-west 17 km/h | 34 km/h | low , falling | 1/10, poor |
| Time | Tide | Height |
|---|---|---|
| 04:28 | High tide | 3.9 m |
| 10:35 | Low tide | 0.8 m |
| 16:46 | High tide | 3.8 m |
| 22:49 | Low tide | 0.9 m |
Wednesday 11 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 0.8 m | 9 s | from the west 0.8 m | from the south 14 km/h | 36 km/h | high , falling | 1/10, poor |
| 07:00 | 0.8 m | 9 s | from the west 0.8 m | from the south 9 km/h | 31 km/h | high , falling | 1/10, poor |
| 08:00 | 0.8 m | 9 s | from the west 0.7 m | from the south 5 km/h | 21 km/h | mid , falling | 1/10, poor |
| 09:00 | 0.7 m | 8 s | from the west 0.7 m | from the south 5 km/h | 13 km/h | low , falling | 2/10, poor |
| 10:00 | 0.7 m | 8 s | from the west 0.7 m | from the south 4 km/h | 12 km/h | low , falling | 2/10, poor |
| 11:00 | 0.6 m | 8 s | from the west 0.6 m | from the south-east 2 km/h | 10 km/h | low , falling | 2/10, poor |
| 12:00 | 0.6 m | 8 s | from the west 0.6 m | from the south-east 2 km/h | 8 km/h | low , rising | 2/10, poor |
| 13:00 | 0.6 m | 9 s | from the west 0.6 m | from the east 4 km/h | 28 km/h | low , rising | 1/10, poor |
| 14:00 | 0.6 m | 9 s | from the west 0.6 m | from the east 5 km/h | 10 km/h | mid , rising | 1/10, poor |
| 15:00 | 0.6 m | 9 s | from the west 0.6 m | from the north-east 4 km/h | 12 km/h | high , rising | 1/10, poor |
| 16:00 | 0.6 m | 9 s | from the west 0.6 m | from the north-east 3 km/h | 10 km/h | high , rising | 1/10, poor |
| 17:00 | 0.7 m | 9 s | from the north-west 0.6 m | from the north-east 1 km/h | 10 km/h | high , rising | 2/10, poor |
| 18:00 | 0.7 m | 9 s | from the north-west 0.6 m | from the north 1 km/h | 5 km/h | high , falling | 2/10, poor |
| 19:00 | 0.7 m | 9 s | from the north-west 0.7 m | from the south 2 km/h | 6 km/h | high , falling | 2/10, poor |
| 20:00 | 0.8 m | 9 s | from the north-west 0.7 m | from the south 2 km/h | 7 km/h | mid , falling | 3/10, poor |
| 21:00 | 0.8 m | 9 s | from the north-west 0.7 m | from the west 3 km/h | 6 km/h | low , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 05:00 | High tide | 3.9 m |
| 11:10 | Low tide | 0.9 m |
| 17:19 | High tide | 3.6 m |
| 23:21 | Low tide | 1.0 m |
Thursday 12 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 0.7 m | 9 s | from the north-west 0.5 m | from the south-west 8 km/h | 19 km/h | high , falling | 1/10, poor |
| 07:00 | 0.7 m | 9 s | from the north-west 0.5 m | from the south 6 km/h | 17 km/h | high , falling | 1/10, poor |
| 08:00 | 0.7 m | 8 s | from the north-west 0.5 m | from the south 5 km/h | 15 km/h | high , falling | 2/10, poor |
| 09:00 | 0.7 m | 7 s | from the north-west 0.5 m | from the south 5 km/h | 13 km/h | mid , falling | 1/10, poor |
| 10:00 | 0.7 m | 7 s | from the north-west 0.5 m | from the south-east 5 km/h | 14 km/h | low , falling | 2/10, poor |
| 11:00 | 0.8 m | 7 s | from the north-west 0.5 m | from the south-east 4 km/h | 13 km/h | low , falling | 2/10, poor |
| 12:00 | 0.8 m | 8 s | from the north-west 0.5 m | from the south-east 4 km/h | 10 km/h | low , rising | 2/10, poor |
| 13:00 | 0.8 m | 8 s | from the north-west 0.5 m | from the south-east 4 km/h | 17 km/h | low , rising | 3/10, poor |
| 14:00 | 0.8 m | 8 s | from the north-west 0.5 m | from the south-east 5 km/h | 19 km/h | low , rising | 1/10, poor |
| 15:00 | 0.8 m | 8 s | from the north-west 0.5 m | from the south-east 4 km/h | 21 km/h | mid , rising | 3/10, poor |
| 16:00 | 0.9 m | 7 s | from the north-west 0.5 m | from the south-east 3 km/h | 17 km/h | high , rising | 2/10, poor |
| 17:00 | 0.9 m | 6 s | from the north-west 0.6 m | from the south-east 4 km/h | 13 km/h | high , rising | 3/10, poor |
| 18:00 | 0.9 m | 5 s | from the north 0.7 m | from the east 5 km/h | 11 km/h | high , falling | 1/10, poor |
| 19:00 | 0.9 m | 4 s | from the north-east 0.8 m | from the east 6 km/h | 12 km/h | high , falling | 1/10, poor |
| 20:00 | 1.0 m | 4 s | from the north-east 0.8 m | from the south-east 5 km/h | 12 km/h | high , falling | 2/10, poor |
| 21:00 | 1.0 m | 4 s | from the north-east 0.9 m | from the south-east 4 km/h | 10 km/h | mid , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 05:35 | High tide | 3.8 m |
| 11:46 | Low tide | 1.0 m |
| 17:53 | High tide | 3.5 m |
| 23:54 | Low tide | 1.1 m |
Friday 13 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.6 m | 6 s | from the north 1.3 m | from the east 7 km/h | 18 km/h | high , rising | 2/10, poor |
| 07:00 | 1.8 m | 7 s | from the north 1.4 m | from the east 7 km/h | 17 km/h | high , falling | 3/10, poor |
| 08:00 | 1.9 m | 7 s | from the north 1.5 m | from the east 8 km/h | 20 km/h | high , falling | 3/10, poor |
| 09:00 | 2.0 m | 7 s | from the north 1.6 m | from the east 8 km/h | 19 km/h | mid , falling | 3/10, poor |
| 10:00 | 2.1 m | 7 s | from the north 1.7 m | from the east 9 km/h | 22 km/h | low , falling | 3/10, poor |
| 11:00 | 2.1 m | 7 s | from the north 1.7 m | from the east 9 km/h | 22 km/h | low , falling | 3/10, poor |
| 12:00 | 2.1 m | 7 s | from the north 1.7 m | from the east 9 km/h | 21 km/h | low , falling | 3/10, poor |
| 13:00 | 2.1 m | 7 s | from the north 1.7 m | from the east 9 km/h | 21 km/h | low , rising | 3/10, poor |
| 14:00 | 2.0 m | 7 s | from the north 1.6 m | from the east 9 km/h | 19 km/h | low , rising | 3/10, poor |
| 15:00 | 2.0 m | 7 s | from the north 1.6 m | from the east 10 km/h | 21 km/h | mid , rising | 3/10, poor |
| 16:00 | 2.0 m | 7 s | from the north 1.5 m | from the east 12 km/h | 25 km/h | mid , rising | 3/10, poor |
| 17:00 | 2.0 m | 6 s | from the north 1.5 m | from the east 10 km/h | 25 km/h | high , rising | 2/10, poor |
| 18:00 | 1.9 m | 6 s | from the north-east 1.4 m | from the east 8 km/h | 20 km/h | high , rising | 2/10, poor |
| 19:00 | 1.9 m | 6 s | from the north-east 1.3 m | from the east 6 km/h | 15 km/h | high , falling | 2/10, poor |
| 20:00 | 1.8 m | 6 s | from the north-east 1.3 m | from the east 6 km/h | 14 km/h | high , falling | 2/10, poor |
| 21:00 | 1.8 m | 6 s | from the north-east 1.4 m | from the south-east 6 km/h | 14 km/h | mid , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 06:09 | High tide | 3.7 m |
| 12:25 | Low tide | 1.1 m |
| 18:28 | High tide | 3.3 m |
Saturday 14 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.2 m | 5 s | from the north-east 1.2 m | from the south 6 km/h | 13 km/h | high , rising | 1/10, poor |
| 07:00 | 1.2 m | 5 s | from the north-east 1.1 m | from the south 6 km/h | 13 km/h | high , falling | 1/10, poor |
| 08:00 | 1.1 m | 5 s | from the north-east 1.1 m | from the south 6 km/h | 12 km/h | high , falling | 1/10, poor |
| 09:00 | 1.1 m | 5 s | from the north-east 1.0 m | from the south 5 km/h | 12 km/h | high , falling | 1/10, poor |
| 10:00 | 1.1 m | 5 s | from the north-east 1.0 m | from the south 4 km/h | 12 km/h | mid , falling | 2/10, poor |
| 11:00 | 1.0 m | 5 s | from the north-east 0.9 m | from the south-east 4 km/h | 10 km/h | low , falling | 2/10, poor |
| 12:00 | 1.0 m | 5 s | from the north-east 0.9 m | from the south-east 4 km/h | 10 km/h | low , falling | 2/10, poor |
| 13:00 | 1.0 m | 5 s | from the north-east 0.9 m | from the south-east 4 km/h | 10 km/h | low , falling | 2/10, poor |
| 14:00 | 0.9 m | 5 s | from the north-east 0.8 m | from the south 4 km/h | 21 km/h | low , rising | 2/10, poor |
| 15:00 | 0.9 m | 5 s | from the north-east 0.8 m | from the south-west 7 km/h | 21 km/h | low , rising | 1/10, poor |
| 16:00 | 0.9 m | 5 s | from the north-east 0.8 m | from the south-west 10 km/h | 21 km/h | mid , rising | 1/10, poor |
| 17:00 | 0.8 m | 5 s | from the north-east 0.7 m | from the south-west 10 km/h | 20 km/h | high , rising | 0/10, poor |
| 18:00 | 0.8 m | 5 s | from the north-east 0.7 m | from the south-west 9 km/h | 20 km/h | high , rising | 0/10, poor |
| 19:00 | 0.8 m | 5 s | from the north-east 0.7 m | from the south-west 8 km/h | 20 km/h | high , rising | 0/10, poor |
| 20:00 | 0.8 m | 5 s | from the north-east 0.6 m | from the south-west 9 km/h | 23 km/h | high , falling | 0/10, poor |
| 21:00 | 0.8 m | 5 s | from the north-east 0.6 m | from the south-west 10 km/h | 23 km/h | high , falling | 0/10, poor |
| Time | Tide | Height |
|---|---|---|
| 00:30 | Low tide | 1.3 m |
| 06:46 | High tide | 3.5 m |
| 13:02 | Low tide | 1.3 m |
| 19:09 | High tide | 3.2 m |
Sunday 15 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 0.8 m | 5 s | from the north-west 0.6 m | from the south-west 11 km/h | 26 km/h | high , rising | 1/10, poor |
| 07:00 | 0.8 m | 5 s | from the north-west 0.6 m | from the south-west 12 km/h | 26 km/h | high , rising | 1/10, poor |
| 08:00 | 0.8 m | 6 s | from the north-west 0.6 m | from the south-west 12 km/h | 30 km/h | high , falling | 1/10, poor |
| 09:00 | 0.8 m | 6 s | from the north-west 0.7 m | from the south-west 14 km/h | 30 km/h | high , falling | 1/10, poor |
| 10:00 | 0.9 m | 6 s | from the north-west 0.7 m | from the south-west 15 km/h | 30 km/h | mid , falling | 1/10, poor |
| 11:00 | 0.9 m | 6 s | from the north-west 0.7 m | from the south-west 17 km/h | 43 km/h | mid , falling | 1/10, poor |
| 12:00 | 0.9 m | 6 s | from the north-west 0.7 m | from the south-west 20 km/h | 42 km/h | low , falling | 1/10, poor |
| 13:00 | 0.9 m | 6 s | from the north-west 0.7 m | from the south-west 22 km/h | 42 km/h | low , falling | 1/10, poor |
| 14:00 | 0.9 m | 6 s | from the north-west 0.8 m | from the south-west 24 km/h | 50 km/h | low , rising | 1/10, poor |
| 15:00 | 0.8 m | 6 s | from the north-west 0.8 m | from the south-west 25 km/h | 50 km/h | low , rising | 1/10, poor |
| 16:00 | 0.8 m | 6 s | from the north-west 0.8 m | from the south-west 26 km/h | 50 km/h | low , rising | 1/10, poor |
| 17:00 | 0.8 m | 6 s | from the north-west 0.8 m | from the south-west 28 km/h | 59 km/h | mid , rising | 1/10, poor |
| 18:00 | 0.8 m | 6 s | from the north-west 0.8 m | from the south-west 29 km/h | 59 km/h | high , rising | 1/10, poor |
| 19:00 | 0.8 m | 6 s | from the north-west 0.8 m | from the south-west 31 km/h | 59 km/h | high , rising | 1/10, poor |
| 20:00 | 0.8 m | 6 s | from the north-west 0.8 m | from the south 31 km/h | 64 km/h | high , falling | 1/10, poor |
| 21:00 | 0.8 m | 6 s | from the north-west 0.8 m | from the south-west 31 km/h | 64 km/h | high , falling | 1/10, poor |
| Time | Tide | Height |
|---|---|---|
| 01:09 | Low tide | 1.5 m |
| 07:30 | High tide | 3.4 m |
| 13:50 | Low tide | 1.4 m |
| 19:57 | High tide | 3.0 m |
Monday 16 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 35 km/h | 68 km/h | high , rising | 1/10, poor |
| 07:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 34 km/h | 68 km/h | high , rising | 1/10, poor |
| 08:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 33 km/h | 55 km/h | high , rising | 1/10, poor |
| 09:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 30 km/h | 55 km/h | high , falling | 1/10, poor |
| 10:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 29 km/h | 55 km/h | high , falling | 1/10, poor |
| 11:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 29 km/h | 56 km/h | mid , falling | 1/10, poor |
| 12:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 29 km/h | 56 km/h | mid , falling | 1/10, poor |
| 13:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 29 km/h | 56 km/h | low , falling | 1/10, poor |
| 14:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 27 km/h | 46 km/h | low , falling | 1/10, poor |
| 15:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 24 km/h | 46 km/h | low , rising | 1/10, poor |
| 16:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 21 km/h | 46 km/h | low , rising | 1/10, poor |
| 17:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 21 km/h | 40 km/h | low , rising | 1/10, poor |
| 18:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 21 km/h | 40 km/h | mid , rising | 1/10, poor |
| 19:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 21 km/h | 40 km/h | high , rising | 1/10, poor |
| 20:00 | 0.7 m | 7 s | from the north-west 0.7 m | from the south-west 21 km/h | 41 km/h | high , rising | 1/10, poor |
| 21:00 | 0.7 m | 7 s | from the north-west 0.6 m | from the south-west 21 km/h | 41 km/h | high , falling | 1/10, poor |
| Time | Tide | Height |
|---|---|---|
| 01:57 | Low tide | 1.6 m |
| 08:24 | High tide | 3.2 m |
| 14:46 | Low tide | 1.6 m |
| 20:57 | High tide | 2.9 m |
About the spot
- Level
- Intermediate
- Bottom
- Sand/rock slabs
- Works with
- NW-N
- Good tide
- Low to mid
- Faces
- Not yet verified
Watch out for
Rocks at low tide
Before you go
- Setting
- Semi-urban
- Size
- 1,200 m long and about 90 m wide
- Sand and seabed
- Fine white sand
- Usual sea
- Moderate waves
- How busy
- Medium
- Yes: Parking
- Yes: Showers and foot taps
- Yes: Toilets
- Yes: Beach bar or restaurant nearby
- Yes: Bus nearby
- Yes: Lifeguards in season
- Yes: Protected natural area (Natura 2000)
There is no verified information about 2 more services.
Vans and motorhomes nearby
- Área Camping Benquerencia (Barreiros) · Motorhome area