Carballo
Surf Razo
Best in the afternoon: 1.9 m at 10 s with offshore wind at 17 km/h, high tide falling.
Best time: 7/10good
Model data from:
Right now
1.9 m
period 10 s
Swell
West swell, 1.8 m at 10 s
Wind and water
South-west wind, 17 km/h (gusts of 50 km/h). water at 14 °C.
Seven days
Tuesday 10 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.7 m | 10 s | from the west 1.6 m | from the south 16 km/h offshore | 38 km/h | high , falling | 7/10, good |
| 07:00 | 1.7 m | 10 s | from the west 1.6 m | from the south 15 km/h offshore | 36 km/h | mid , falling | 9/10, very good |
| 08:00 | 1.7 m | 10 s | from the west 1.6 m | from the south 16 km/h offshore | 36 km/h | low , falling | 7/10, good |
| 09:00 | 1.8 m | 10 s | from the west 1.7 m | from the south 17 km/h offshore | 38 km/h | low , falling | 7/10, good |
| 10:00 | 1.8 m | 10 s | from the west 1.7 m | from the south 19 km/h offshore | 41 km/h | low , falling | 7/10, good |
| 11:00 | 1.8 m | 10 s | from the west 1.7 m | from the south 19 km/h offshore | 44 km/h | low , rising | 8/10, very good |
| 12:00 | 1.9 m | 10 s | from the west 1.8 m | from the south 20 km/h offshore | 44 km/h | low , rising | 7/10, good |
| 13:00 | 1.9 m | 10 s | from the west 1.8 m | from the south 20 km/h offshore | 46 km/h | mid , rising | 9/10, very good |
| 14:00 | 1.9 m | 10 s | from the west 1.8 m | from the south 20 km/h offshore | 46 km/h | mid , rising | 9/10, very good |
| 15:00 | 1.9 m | 10 s | from the west 1.8 m | from the south 19 km/h offshore | 46 km/h | high , rising | 8/10, very good |
| 16:00 | 1.9 m | 10 s | from the west 1.8 m | from the south 20 km/h offshore | 45 km/h | high , rising | 7/10, good |
| 17:00 | 1.9 m | 10 s | from the west 1.8 m | from the south-west 17 km/h offshore | 50 km/h | high , falling | 7/10, good |
| 18:00 | 1.9 m | 10 s | from the west 1.8 m | from the south-west 16 km/h offshore | 45 km/h | high , falling | 7/10, good |
| 19:00 | 1.8 m | 10 s | from the west 1.7 m | from the south 17 km/h offshore | 38 km/h | mid , falling | 9/10, very good |
| 20:00 | 1.8 m | 10 s | from the west 1.7 m | from the south 16 km/h offshore | 38 km/h | mid , falling | 9/10, very good |
| 21:00 | 1.8 m | 10 s | from the west 1.7 m | from the south 18 km/h offshore | 40 km/h | low , falling | 7/10, good |
| Time | Tide | Height |
|---|---|---|
| 04:15 | High tide | 3.7 m |
| 10:24 | Low tide | 0.8 m |
| 16:38 | High tide | 3.5 m |
| 22:36 | Low tide | 0.8 m |
Wednesday 11 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.8 m | 9 s | from the west 1.7 m | from the south 15 km/h offshore | 36 km/h | high , falling | 7/10, good |
| 07:00 | 1.8 m | 9 s | from the west 1.7 m | from the south 14 km/h offshore | 35 km/h | high , falling | 7/10, good |
| 08:00 | 1.7 m | 9 s | from the west 1.7 m | from the south 12 km/h offshore | 32 km/h | mid , falling | 8/10, very good |
| 09:00 | 1.7 m | 9 s | from the west 1.6 m | from the south 10 km/h offshore | 28 km/h | low , falling | 7/10, good |
| 10:00 | 1.7 m | 9 s | from the west 1.6 m | from the south 11 km/h offshore | 24 km/h | low , falling | 7/10, good |
| 11:00 | 1.6 m | 9 s | from the west 1.6 m | from the south 12 km/h offshore | 27 km/h | low , rising | 7/10, good |
| 12:00 | 1.6 m | 9 s | from the west 1.5 m | from the south 11 km/h offshore | 27 km/h | low , rising | 7/10, good |
| 13:00 | 1.6 m | 9 s | from the west 1.5 m | from the south 12 km/h offshore | 27 km/h | low , rising | 7/10, good |
| 14:00 | 1.5 m | 9 s | from the west 1.5 m | from the south 9 km/h offshore | 29 km/h | mid , rising | 8/10, very good |
| 15:00 | 1.5 m | 9 s | from the west 1.4 m | from the south 7 km/h offshore | 21 km/h | high , rising | 7/10, good |
| 16:00 | 1.4 m | 9 s | from the west 1.4 m | from the south-east 3 km/h offshore | 20 km/h | high , rising | 6/10, good |
| 17:00 | 1.4 m | 9 s | from the west 1.4 m | from the south-east 3 km/h cross | 7 km/h | high , rising | 6/10, good |
| 18:00 | 1.4 m | 9 s | from the west 1.4 m | from the east 2 km/h cross | 5 km/h | high , falling | 6/10, good |
| 19:00 | 1.4 m | 9 s | from the west 1.4 m | from the north-east 2 km/h cross | 6 km/h | high , falling | 6/10, good |
| 20:00 | 1.4 m | 9 s | from the west 1.3 m | from the south-east 4 km/h cross | 8 km/h | mid , falling | 7/10, good |
| 21:00 | 1.4 m | 9 s | from the west 1.3 m | from the south 3 km/h offshore | 8 km/h | low , falling | 6/10, good |
| Time | Tide | Height |
|---|---|---|
| 04:49 | High tide | 3.7 m |
| 10:59 | Low tide | 0.8 m |
| 17:10 | High tide | 3.4 m |
| 23:10 | Low tide | 0.9 m |
Thursday 12 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.1 m | 8 s | from the west 1.1 m | from the south 8 km/h offshore | 17 km/h | high , falling | 5/10, fair |
| 07:00 | 1.1 m | 8 s | from the west 1.1 m | from the south 8 km/h offshore | 19 km/h | high , falling | 5/10, fair |
| 08:00 | 1.1 m | 8 s | from the west 1.0 m | from the south 8 km/h offshore | 19 km/h | mid , falling | 5/10, fair |
| 09:00 | 1.1 m | 8 s | from the west 1.0 m | from the south 8 km/h offshore | 19 km/h | mid , falling | 5/10, fair |
| 10:00 | 1.0 m | 8 s | from the west 1.0 m | from the south 9 km/h offshore | 20 km/h | low , falling | 4/10, fair |
| 11:00 | 1.0 m | 8 s | from the west 1.0 m | from the south 14 km/h offshore | 31 km/h | low , falling | 4/10, fair |
| 12:00 | 1.0 m | 8 s | from the west 1.0 m | from the south 15 km/h offshore | 35 km/h | low , rising | 4/10, fair |
| 13:00 | 1.0 m | 8 s | from the west 0.9 m | from the south 16 km/h offshore | 37 km/h | low , rising | 4/10, fair |
| 14:00 | 1.0 m | 8 s | from the west 0.9 m | from the south 16 km/h offshore | 37 km/h | mid , rising | 5/10, fair |
| 15:00 | 1.0 m | 8 s | from the west 0.9 m | from the south 16 km/h offshore | 38 km/h | mid , rising | 5/10, fair |
| 16:00 | 1.0 m | 8 s | from the west 0.9 m | from the south 15 km/h offshore | 37 km/h | high , rising | 4/10, fair |
| 17:00 | 1.0 m | 8 s | from the west 1.0 m | from the south 13 km/h offshore | 34 km/h | high , rising | 4/10, fair |
| 18:00 | 1.0 m | 8 s | from the west 1.0 m | from the south 11 km/h offshore | 29 km/h | high , falling | 4/10, fair |
| 19:00 | 1.1 m | 8 s | from the west 1.0 m | from the south-east 10 km/h offshore | 26 km/h | high , falling | 4/10, fair |
| 20:00 | 1.1 m | 8 s | from the west 1.0 m | from the south-east 7 km/h offshore | 22 km/h | high , falling | 4/10, fair |
| 21:00 | 1.1 m | 8 s | from the west 1.0 m | from the south-east 6 km/h offshore | 17 km/h | mid , falling | 5/10, fair |
| Time | Tide | Height |
|---|---|---|
| 05:24 | High tide | 3.6 m |
| 11:35 | Low tide | 1.0 m |
| 17:42 | High tide | 3.3 m |
| 23:45 | Low tide | 1.1 m |
Friday 13 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.4 m | 7 s | from the north-west 1.1 m | from the east 4 km/h cross | 8 km/h | high , rising | 5/10, fair |
| 07:00 | 1.5 m | 7 s | from the north 1.3 m | from the east 3 km/h cross | 8 km/h | high , falling | 3/10, poor |
| 08:00 | 1.6 m | 7 s | from the north 1.4 m | from the east 3 km/h cross | 7 km/h | high , falling | 3/10, poor |
| 09:00 | 1.7 m | 7 s | from the north 1.5 m | from the east 2 km/h cross | 6 km/h | mid , falling | 4/10, fair |
| 10:00 | 1.7 m | 7 s | from the north 1.6 m | from the east 2 km/h cross | 4 km/h | low , falling | 4/10, fair |
| 11:00 | 1.7 m | 7 s | from the north 1.6 m | from the north-east 1 km/h cross | 4 km/h | low , falling | 3/10, poor |
| 12:00 | 1.8 m | 7 s | from the north 1.6 m | from the north-east 1 km/h cross | 5 km/h | low , falling | 3/10, poor |
| 13:00 | 1.8 m | 7 s | from the north 1.6 m | from the south-west 1 km/h cross | 4 km/h | low , rising | 4/10, fair |
| 14:00 | 1.7 m | 7 s | from the north 1.6 m | from the south-west 6 km/h cross | 14 km/h | low , rising | 3/10, poor |
| 15:00 | 1.7 m | 7 s | from the north 1.6 m | from the south-west 6 km/h cross | 15 km/h | mid , rising | 4/10, fair |
| 16:00 | 1.7 m | 6 s | from the north 1.5 m | from the south-west 3 km/h cross | 13 km/h | high , rising | 3/10, poor |
| 17:00 | 1.6 m | 6 s | from the north 1.5 m | from the south-west 3 km/h cross | 8 km/h | high , rising | 3/10, poor |
| 18:00 | 1.6 m | 6 s | from the north 1.5 m | from the south 4 km/h offshore | 7 km/h | high , rising | 3/10, poor |
| 19:00 | 1.6 m | 6 s | from the north 1.4 m | from the south 5 km/h offshore | 10 km/h | high , falling | 3/10, poor |
| 20:00 | 1.5 m | 6 s | from the north 1.4 m | from the south 6 km/h offshore | 17 km/h | high , falling | 3/10, poor |
| 21:00 | 1.5 m | 6 s | from the north 1.4 m | from the south 7 km/h offshore | 17 km/h | mid , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 06:01 | High tide | 3.5 m |
| 12:12 | Low tide | 1.1 m |
| 18:19 | High tide | 3.1 m |
Saturday 14 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.1 m | 6 s | from the north 1.0 m | from the south 12 km/h offshore | 27 km/h | high , rising | 2/10, poor |
| 07:00 | 1.1 m | 6 s | from the north 1.0 m | from the south 12 km/h offshore | 27 km/h | high , falling | 2/10, poor |
| 08:00 | 1.1 m | 6 s | from the north 0.9 m | from the south 11 km/h offshore | 25 km/h | high , falling | 1/10, poor |
| 09:00 | 1.1 m | 6 s | from the north 0.9 m | from the south 11 km/h offshore | 25 km/h | high , falling | 1/10, poor |
| 10:00 | 1.0 m | 5 s | from the north 0.8 m | from the south 11 km/h offshore | 25 km/h | mid , falling | 1/10, poor |
| 11:00 | 1.0 m | 5 s | from the north 0.8 m | from the south 12 km/h offshore | 34 km/h | low , falling | 1/10, poor |
| 12:00 | 1.0 m | 5 s | from the north 0.7 m | from the south-west 13 km/h offshore | 34 km/h | low , falling | 1/10, poor |
| 13:00 | 1.0 m | 5 s | from the north 0.7 m | from the south-west 14 km/h offshore | 34 km/h | low , rising | 1/10, poor |
| 14:00 | 1.0 m | 6 s | from the north 0.6 m | from the south-west 14 km/h offshore | 29 km/h | low , rising | 1/10, poor |
| 15:00 | 1.0 m | 6 s | from the north-east 0.6 m | from the south-west 13 km/h offshore | 29 km/h | low , rising | 1/10, poor |
| 16:00 | 1.0 m | 6 s | from the north-east 0.5 m | from the south-west 11 km/h cross | 29 km/h | mid , rising | 1/10, poor |
| 17:00 | 1.0 m | 6 s | from the north 0.5 m | from the south-west 9 km/h cross | 15 km/h | high , rising | 2/10, poor |
| 18:00 | 1.0 m | 6 s | from the north-west 0.6 m | from the south-west 7 km/h offshore | 15 km/h | high , rising | 3/10, poor |
| 19:00 | 1.0 m | 5 s | from the west 0.6 m | from the south-west 6 km/h offshore | 15 km/h | high , falling | 3/10, poor |
| 20:00 | 1.0 m | 5 s | from the west 0.6 m | from the south-west 5 km/h offshore | 11 km/h | high , falling | 4/10, fair |
| 21:00 | 1.1 m | 5 s | from the west 0.7 m | from the south 5 km/h offshore | 11 km/h | high , falling | 4/10, fair |
| Time | Tide | Height |
|---|---|---|
| 00:17 | Low tide | 1.2 m |
| 06:37 | High tide | 3.3 m |
| 12:53 | Low tide | 1.2 m |
| 19:00 | High tide | 3.0 m |
Sunday 15 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.4 m | 6 s | from the west 1.3 m | from the south 6 km/h offshore | 13 km/h | high , rising | 5/10, fair |
| 07:00 | 1.4 m | 6 s | from the west 1.3 m | from the south 6 km/h offshore | 13 km/h | high , rising | 5/10, fair |
| 08:00 | 1.4 m | 6 s | from the west 1.3 m | from the south 8 km/h offshore | 29 km/h | high , falling | 5/10, fair |
| 09:00 | 1.4 m | 6 s | from the west 1.3 m | from the south 11 km/h offshore | 29 km/h | high , falling | 5/10, fair |
| 10:00 | 1.4 m | 6 s | from the west 1.4 m | from the south 13 km/h offshore | 29 km/h | mid , falling | 6/10, good |
| 11:00 | 1.4 m | 6 s | from the west 1.3 m | from the south-west 15 km/h offshore | 46 km/h | mid , falling | 6/10, good |
| 12:00 | 1.4 m | 6 s | from the west 1.3 m | from the south-west 18 km/h offshore | 45 km/h | low , falling | 5/10, fair |
| 13:00 | 1.4 m | 6 s | from the west 1.3 m | from the south-west 20 km/h offshore | 45 km/h | low , falling | 5/10, fair |
| 14:00 | 1.4 m | 6 s | from the west 1.3 m | from the south-west 22 km/h offshore | 60 km/h | low , rising | 5/10, fair |
| 15:00 | 1.3 m | 6 s | from the west 1.2 m | from the south 24 km/h offshore | 60 km/h | low , rising | 5/10, fair |
| 16:00 | 1.3 m | 6 s | from the west 1.2 m | from the south 26 km/h offshore | 60 km/h | low , rising | 4/10, fair |
| 17:00 | 1.2 m | 6 s | from the west 1.2 m | from the south 27 km/h offshore | 68 km/h | mid , rising | 5/10, fair |
| 18:00 | 1.2 m | 6 s | from the west 1.1 m | from the south 29 km/h offshore | 68 km/h | high , rising | 4/10, fair |
| 19:00 | 1.2 m | 6 s | from the north-west 1.1 m | from the south 29 km/h offshore | 68 km/h | high , rising | 4/10, fair |
| 20:00 | 1.2 m | 6 s | from the north-west 1.1 m | from the south 26 km/h offshore | 53 km/h | high , falling | 4/10, fair |
| 21:00 | 1.1 m | 7 s | from the west 1.1 m | from the south 22 km/h offshore | 53 km/h | high , falling | 4/10, fair |
| Time | Tide | Height |
|---|---|---|
| 00:58 | Low tide | 1.4 m |
| 07:19 | High tide | 3.2 m |
| 13:39 | Low tide | 1.4 m |
| 19:48 | High tide | 2.8 m |
Monday 16 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.2 m | 8 s | from the west 1.0 m | from the south-west 23 km/h offshore | 56 km/h | high , rising | 4/10, fair |
| 07:00 | 1.2 m | 8 s | from the west 1.0 m | from the south-west 22 km/h offshore | 56 km/h | high , rising | 4/10, fair |
| 08:00 | 1.2 m | 8 s | from the west 1.1 m | from the south-west 21 km/h offshore | 48 km/h | high , rising | 4/10, fair |
| 09:00 | 1.2 m | 8 s | from the west 1.1 m | from the south-west 20 km/h offshore | 48 km/h | high , falling | 4/10, fair |
| 10:00 | 1.3 m | 8 s | from the west 1.2 m | from the south-west 20 km/h offshore | 48 km/h | high , falling | 5/10, fair |
| 11:00 | 1.3 m | 8 s | from the west 1.2 m | from the south-west 19 km/h offshore | 44 km/h | mid , falling | 5/10, fair |
| 12:00 | 1.3 m | 8 s | from the west 1.1 m | from the south-west 19 km/h offshore | 44 km/h | mid , falling | 5/10, fair |
| 13:00 | 1.3 m | 8 s | from the west 1.1 m | from the south-west 19 km/h offshore | 44 km/h | low , falling | 5/10, fair |
| 14:00 | 1.3 m | 8 s | from the west 1.1 m | from the south-west 18 km/h offshore | 38 km/h | low , falling | 5/10, fair |
| 15:00 | 1.3 m | 8 s | from the west 1.1 m | from the south-west 18 km/h offshore | 38 km/h | low , rising | 5/10, fair |
| 16:00 | 1.3 m | 8 s | from the west 1.1 m | from the south-west 16 km/h offshore | 38 km/h | low , rising | 5/10, fair |
| 17:00 | 1.3 m | 8 s | from the west 1.1 m | from the south-west 15 km/h offshore | 29 km/h | low , rising | 5/10, fair |
| 18:00 | 1.3 m | 8 s | from the west 1.1 m | from the south-west 12 km/h offshore | 29 km/h | mid , rising | 6/10, good |
| 19:00 | 1.3 m | 8 s | from the west 1.1 m | from the south-west 12 km/h offshore | 29 km/h | high , rising | 5/10, fair |
| 20:00 | 1.3 m | 8 s | from the west 1.1 m | from the south 14 km/h offshore | 51 km/h | high , rising | 5/10, fair |
| 21:00 | 1.3 m | 8 s | from the west 1.0 m | from the south 19 km/h offshore | 51 km/h | high , falling | 5/10, fair |
| Time | Tide | Height |
|---|---|---|
| 01:44 | Low tide | 1.5 m |
| 08:13 | High tide | 3.1 m |
| 14:37 | Low tide | 1.5 m |
| 20:51 | High tide | 2.7 m |
About the spot
- Level
- Beginner to intermediate
- Bottom
- Sand
- Works with
- NW-W
- Good tide
- Mid
- Faces
- Faces north (354°)
Watch out for
Currents
Before you go
- Setting
- Semi-urban
- Size
- 800 m long and about 30 m wide
- Sand and seabed
- Sand
- Usual sea
- Moderate to rough sea
- How busy
- High
- Yes: Parking
- Yes: Showers and foot taps
- Yes: Toilets
- Yes: Beach bar or restaurant nearby
- Yes: Bus nearby
- Yes: Lifeguards in season
- Yes: Protected natural area (Natura 2000)
There is no verified information about 2 more services.