Nigrán
Surf Patos
Best in the afternoon: 3.4 m at 9 s with south wind at 25 km/h, high tide falling.
Best time: 3/10poor
Model data from:
Right now
3.4 m
period 9 s
Swell
South-west swell, 2.7 m at 9 s
Wind and water
South wind, 24 km/h (gusts of 59 km/h). water at 15 °C.
Seven days
Monday 9 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.4 m | 8 s | from the south-west 1.9 m | from the south 25 km/h | 56 km/h | mid , falling | 4/10, fair |
| 07:00 | 2.5 m | 8 s | from the south-west 1.9 m | from the south 23 km/h | 58 km/h | mid , falling | 4/10, fair |
| 08:00 | 2.5 m | 8 s | from the south-west 2.0 m | from the south 24 km/h | 52 km/h | low , falling | 3/10, poor |
| 09:00 | 2.6 m | 8 s | from the south-west 2.0 m | from the south 21 km/h | 51 km/h | low , falling | 3/10, poor |
| 10:00 | 2.7 m | 8 s | from the south-west 2.1 m | from the south 24 km/h | 47 km/h | low , rising | 3/10, poor |
| 11:00 | 2.8 m | 8 s | from the south-west 2.1 m | from the south 28 km/h | 58 km/h | low , rising | 3/10, poor |
| 12:00 | 3.0 m | 9 s | from the south-west 2.2 m | from the south 28 km/h | 60 km/h | mid , rising | 3/10, poor |
| 13:00 | 3.1 m | 9 s | from the south-west 2.2 m | from the south 29 km/h | 70 km/h | mid , rising | 3/10, poor |
| 14:00 | 3.2 m | 9 s | from the south-west 2.3 m | from the south 28 km/h | 67 km/h | high , rising | 3/10, poor |
| 15:00 | 3.2 m | 9 s | from the south-west 2.5 m | from the south 29 km/h | 62 km/h | high , rising | 3/10, poor |
| 16:00 | 3.3 m | 9 s | from the south-west 2.7 m | from the south 29 km/h | 64 km/h | high , falling | 3/10, poor |
| 17:00 | 3.3 m | 9 s | from the south-west 2.7 m | from the south 26 km/h | 63 km/h | high , falling | 3/10, poor |
| 18:00 | 3.4 m | 9 s | from the south-west 2.7 m | from the south 24 km/h | 59 km/h | high , falling | 3/10, poor |
| 19:00 | 3.4 m | 9 s | from the south-west 2.8 m | from the south 23 km/h | 52 km/h | mid , falling | 3/10, poor |
| 20:00 | 3.4 m | 9 s | from the south-west 2.7 m | from the south 23 km/h | 52 km/h | low , falling | 2/10, poor |
| 21:00 | 3.5 m | 8 s | from the south-west 2.6 m | from the south 24 km/h | 53 km/h | low , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 03:27 | High tide | 3.6 m |
| 09:33 | Low tide | 0.8 m |
| 15:46 | High tide | 3.5 m |
| 21:48 | Low tide | 0.8 m |
Tuesday 10 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 4.0 m | 10 s | from the west 3.6 m | from the south 17 km/h | 36 km/h | high , falling | 2/10, poor |
| 07:00 | 4.0 m | 9 s | from the west 3.6 m | from the south 18 km/h | 39 km/h | mid , falling | 2/10, poor |
| 08:00 | 3.9 m | 10 s | from the west 3.6 m | from the south 19 km/h | 39 km/h | low , falling | 2/10, poor |
| 09:00 | 3.9 m | 10 s | from the west 3.7 m | from the south 20 km/h | 41 km/h | low , falling | 2/10, poor |
| 10:00 | 3.9 m | 10 s | from the west 3.7 m | from the south 21 km/h | 44 km/h | low , falling | 2/10, poor |
| 11:00 | 3.8 m | 10 s | from the west 3.6 m | from the south 23 km/h | 48 km/h | low , rising | 2/10, poor |
| 12:00 | 3.8 m | 10 s | from the west 3.5 m | from the south 21 km/h | 48 km/h | low , rising | 2/10, poor |
| 13:00 | 3.8 m | 10 s | from the west 3.4 m | from the south 21 km/h | 48 km/h | mid , rising | 2/10, poor |
| 14:00 | 3.8 m | 10 s | from the west 3.4 m | from the south 19 km/h | 46 km/h | high , rising | 2/10, poor |
| 15:00 | 3.7 m | 9 s | from the west 3.5 m | from the south 23 km/h | 48 km/h | high , rising | 2/10, poor |
| 16:00 | 3.7 m | 9 s | from the west 3.5 m | from the south-west 24 km/h | 58 km/h | high , rising | 2/10, poor |
| 17:00 | 3.7 m | 9 s | from the west 3.5 m | from the south-west 25 km/h | 54 km/h | high , falling | 2/10, poor |
| 18:00 | 3.7 m | 9 s | from the west 3.5 m | from the south 21 km/h | 52 km/h | high , falling | 2/10, poor |
| 19:00 | 3.6 m | 9 s | from the west 3.5 m | from the south 21 km/h | 45 km/h | mid , falling | 2/10, poor |
| 20:00 | 3.6 m | 9 s | from the west 3.5 m | from the south 20 km/h | 45 km/h | low , falling | 2/10, poor |
| 21:00 | 3.6 m | 9 s | from the west 3.5 m | from the south 21 km/h | 45 km/h | low , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 04:01 | High tide | 3.6 m |
| 10:09 | Low tide | 0.8 m |
| 16:20 | High tide | 3.4 m |
| 22:21 | Low tide | 0.9 m |
Wednesday 11 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 3.5 m | 9 s | from the west 3.4 m | from the south 18 km/h | 42 km/h | high , falling | 2/10, poor |
| 07:00 | 3.5 m | 9 s | from the west 3.3 m | from the south 17 km/h | 39 km/h | mid , falling | 3/10, poor |
| 08:00 | 3.4 m | 9 s | from the west 3.3 m | from the south 17 km/h | 35 km/h | mid , falling | 3/10, poor |
| 09:00 | 3.4 m | 9 s | from the west 3.2 m | from the south 15 km/h | 35 km/h | low , falling | 2/10, poor |
| 10:00 | 3.4 m | 9 s | from the west 3.2 m | from the south 17 km/h | 36 km/h | low , falling | 2/10, poor |
| 11:00 | 3.3 m | 9 s | from the west 3.2 m | from the south 20 km/h | 43 km/h | low , rising | 2/10, poor |
| 12:00 | 3.3 m | 9 s | from the west 3.1 m | from the south 21 km/h | 44 km/h | low , rising | 2/10, poor |
| 13:00 | 3.2 m | 9 s | from the west 3.1 m | from the south 21 km/h | 47 km/h | low , rising | 3/10, poor |
| 14:00 | 3.1 m | 9 s | from the west 3.1 m | from the south 23 km/h | 50 km/h | mid , rising | 3/10, poor |
| 15:00 | 3.1 m | 9 s | from the west 3.0 m | from the south 22 km/h | 51 km/h | high , rising | 3/10, poor |
| 16:00 | 3.0 m | 9 s | from the west 3.0 m | from the south 18 km/h | 46 km/h | high , rising | 3/10, poor |
| 17:00 | 2.9 m | 9 s | from the west 2.9 m | from the south 17 km/h | 39 km/h | high , falling | 3/10, poor |
| 18:00 | 2.8 m | 9 s | from the west 2.8 m | from the south 14 km/h | 36 km/h | high , falling | 4/10, fair |
| 19:00 | 2.8 m | 9 s | from the west 2.8 m | from the south 11 km/h | 28 km/h | high , falling | 4/10, fair |
| 20:00 | 2.7 m | 9 s | from the west 2.7 m | from the south 9 km/h | 26 km/h | mid , falling | 4/10, fair |
| 21:00 | 2.6 m | 9 s | from the west 2.6 m | from the south 10 km/h | 23 km/h | low , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 04:35 | High tide | 3.5 m |
| 10:45 | Low tide | 0.8 m |
| 16:54 | High tide | 3.3 m |
| 22:54 | Low tide | 1.0 m |
Thursday 12 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.4 m | 8 s | from the west 2.1 m | from the south 13 km/h | 32 km/h | high , falling | 4/10, fair |
| 07:00 | 2.4 m | 8 s | from the west 2.0 m | from the south-west 14 km/h | 31 km/h | high , falling | 4/10, fair |
| 08:00 | 2.4 m | 8 s | from the west 2.0 m | from the south-west 11 km/h | 31 km/h | mid , falling | 4/10, fair |
| 09:00 | 2.5 m | 8 s | from the west 2.0 m | from the south-west 10 km/h | 25 km/h | low , falling | 3/10, poor |
| 10:00 | 2.5 m | 8 s | from the west 1.9 m | from the south-west 13 km/h | 27 km/h | low , falling | 3/10, poor |
| 11:00 | 2.5 m | 8 s | from the west 2.0 m | from the south-west 16 km/h | 34 km/h | low , falling | 3/10, poor |
| 12:00 | 2.6 m | 8 s | from the west 2.0 m | from the south-west 17 km/h | 39 km/h | low , rising | 3/10, poor |
| 13:00 | 2.6 m | 8 s | from the west 2.0 m | from the south-west 18 km/h | 39 km/h | low , rising | 3/10, poor |
| 14:00 | 2.6 m | 8 s | from the west 2.0 m | from the south-west 18 km/h | 41 km/h | mid , rising | 4/10, fair |
| 15:00 | 2.7 m | 8 s | from the west 2.1 m | from the south-west 17 km/h | 44 km/h | mid , rising | 3/10, poor |
| 16:00 | 2.7 m | 8 s | from the west 2.2 m | from the south-west 18 km/h | 43 km/h | high , rising | 3/10, poor |
| 17:00 | 2.7 m | 8 s | from the west 2.2 m | from the south 18 km/h | 41 km/h | high , rising | 3/10, poor |
| 18:00 | 2.7 m | 8 s | from the west 2.2 m | from the south-west 19 km/h | 43 km/h | high , falling | 3/10, poor |
| 19:00 | 2.7 m | 8 s | from the west 2.2 m | from the south-west 23 km/h | 48 km/h | high , falling | 3/10, poor |
| 20:00 | 2.7 m | 8 s | from the west 2.2 m | from the south-west 24 km/h | 54 km/h | mid , falling | 3/10, poor |
| 21:00 | 2.7 m | 8 s | from the west 2.3 m | from the south-west 25 km/h | 54 km/h | mid , falling | 4/10, fair |
| Time | Tide | Height |
|---|---|---|
| 05:09 | High tide | 3.5 m |
| 11:21 | Low tide | 0.9 m |
| 17:29 | High tide | 3.2 m |
| 23:27 | Low tide | 1.1 m |
Friday 13 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.4 m | 8 s | from the west 2.4 m | from the west 13 km/h | 31 km/h | high , falling | 4/10, fair |
| 07:00 | 2.3 m | 8 s | from the west 2.3 m | from the west 12 km/h | 31 km/h | high , falling | 4/10, fair |
| 08:00 | 2.2 m | 8 s | from the west 2.2 m | from the south-west 11 km/h | 28 km/h | high , falling | 4/10, fair |
| 09:00 | 2.2 m | 8 s | from the south-west 2.1 m | from the south-west 11 km/h | 28 km/h | mid , falling | 4/10, fair |
| 10:00 | 2.1 m | 8 s | from the south-west 2.0 m | from the south-west 10 km/h | 28 km/h | low , falling | 3/10, poor |
| 11:00 | 2.0 m | 8 s | from the south-west 1.8 m | from the south-west 11 km/h | 31 km/h | low , falling | 3/10, poor |
| 12:00 | 2.0 m | 8 s | from the south-west 1.6 m | from the south-west 13 km/h | 31 km/h | low , rising | 3/10, poor |
| 13:00 | 2.0 m | 8 s | from the south-west 1.4 m | from the south-west 13 km/h | 31 km/h | low , rising | 3/10, poor |
| 14:00 | 1.9 m | 8 s | from the south-west 1.4 m | from the south-west 13 km/h | 29 km/h | low , rising | 3/10, poor |
| 15:00 | 1.9 m | 8 s | from the south-west 1.4 m | from the south-west 12 km/h | 29 km/h | mid , rising | 4/10, fair |
| 16:00 | 1.9 m | 8 s | from the south-west 1.4 m | from the south-west 11 km/h | 29 km/h | high , rising | 4/10, fair |
| 17:00 | 1.8 m | 8 s | from the south-west 1.5 m | from the south-west 9 km/h | 17 km/h | high , rising | 4/10, fair |
| 18:00 | 1.8 m | 8 s | from the south-west 1.5 m | from the south-west 7 km/h | 17 km/h | high , rising | 4/10, fair |
| 19:00 | 1.7 m | 7 s | from the south-west 1.6 m | from the south 6 km/h | 17 km/h | high , falling | 3/10, poor |
| 20:00 | 1.7 m | 7 s | from the south-west 1.6 m | from the south 6 km/h | 16 km/h | high , falling | 3/10, poor |
| 21:00 | 1.7 m | 8 s | from the south-west 1.6 m | from the south 6 km/h | 16 km/h | mid , falling | 4/10, fair |
| Time | Tide | Height |
|---|---|---|
| 05:45 | High tide | 3.4 m |
| 11:58 | Low tide | 1.1 m |
| 18:06 | High tide | 3.0 m |
Saturday 14 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.4 m | 8 s | from the south-west 1.3 m | from the south 7 km/h | 18 km/h | high , rising | 3/10, poor |
| 07:00 | 1.3 m | 8 s | from the south-west 1.3 m | from the south 7 km/h | 18 km/h | high , falling | 3/10, poor |
| 08:00 | 1.3 m | 8 s | from the south-west 1.2 m | from the south 7 km/h | 16 km/h | high , falling | 3/10, poor |
| 09:00 | 1.3 m | 8 s | from the south-west 1.2 m | from the south 6 km/h | 16 km/h | mid , falling | 3/10, poor |
| 10:00 | 1.2 m | 8 s | from the south-west 1.2 m | from the south 6 km/h | 16 km/h | mid , falling | 3/10, poor |
| 11:00 | 1.2 m | 8 s | from the south-west 1.1 m | from the south-west 8 km/h | 28 km/h | low , falling | 2/10, poor |
| 12:00 | 1.2 m | 8 s | from the south-west 1.1 m | from the south-west 10 km/h | 30 km/h | low , falling | 2/10, poor |
| 13:00 | 1.2 m | 8 s | from the south-west 1.1 m | from the south-west 12 km/h | 32 km/h | low , rising | 2/10, poor |
| 14:00 | 1.1 m | 8 s | from the south-west 1.1 m | from the south-west 11 km/h | 33 km/h | low , rising | 2/10, poor |
| 15:00 | 1.1 m | 8 s | from the south-west 1.1 m | from the south-west 10 km/h | 33 km/h | low , rising | 2/10, poor |
| 16:00 | 1.1 m | 8 s | from the south-west 1.0 m | from the south-west 9 km/h | 33 km/h | mid , rising | 2/10, poor |
| 17:00 | 1.1 m | 8 s | from the south-west 1.0 m | from the south-west 7 km/h | 23 km/h | high , rising | 2/10, poor |
| 18:00 | 1.1 m | 8 s | from the south-west 1.0 m | from the south-west 6 km/h | 23 km/h | high , rising | 2/10, poor |
| 19:00 | 1.0 m | 8 s | from the west 1.0 m | from the south-west 5 km/h | 23 km/h | high , falling | 2/10, poor |
| 20:00 | 1.0 m | 8 s | from the west 1.0 m | from the south 5 km/h | 21 km/h | high , falling | 4/10, fair |
| 21:00 | 1.0 m | 8 s | from the west 1.0 m | from the south 5 km/h | 21 km/h | high , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 00:03 | Low tide | 1.2 m |
| 06:22 | High tide | 3.2 m |
| 12:39 | Low tide | 1.2 m |
| 18:46 | High tide | 2.9 m |
Sunday 15 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.0 m | 7 s | from the west 0.8 m | from the south 15 km/h | 52 km/h | high , rising | 2/10, poor |
| 07:00 | 1.0 m | 7 s | from the west 0.7 m | from the south 17 km/h | 52 km/h | high , rising | 2/10, poor |
| 08:00 | 1.0 m | 7 s | from the west 0.7 m | from the south 19 km/h | 71 km/h | high , falling | 2/10, poor |
| 09:00 | 1.1 m | 7 s | from the south-west 0.7 m | from the south 21 km/h | 71 km/h | high , falling | 2/10, poor |
| 10:00 | 1.1 m | 7 s | from the south-west 0.7 m | from the south 22 km/h | 71 km/h | mid , falling | 2/10, poor |
| 11:00 | 1.2 m | 7 s | from the south-west 0.6 m | from the south 25 km/h | 80 km/h | low , falling | 2/10, poor |
| 12:00 | 1.3 m | 7 s | from the south-west 0.6 m | from the south-west 29 km/h | 80 km/h | low , falling | 2/10, poor |
| 13:00 | 1.4 m | 7 s | from the south-west 0.5 m | from the south-west 32 km/h | 80 km/h | low , falling | 3/10, poor |
| 14:00 | 1.5 m | 7 s | from the west 0.7 m | from the south-west 35 km/h | 88 km/h | low , rising | 2/10, poor |
| 15:00 | 1.6 m | 6 s | from the west 0.9 m | from the south-west 36 km/h | 88 km/h | low , rising | 2/10, poor |
| 16:00 | 1.7 m | 5 s | from the west 1.1 m | from the south-west 36 km/h | 88 km/h | mid , rising | 3/10, poor |
| 17:00 | 1.8 m | 5 s | from the west 1.2 m | from the south-west 34 km/h | 97 km/h | mid , rising | 3/10, poor |
| 18:00 | 1.9 m | 6 s | from the west 1.2 m | from the south-west 32 km/h | 97 km/h | high , rising | 3/10, poor |
| 19:00 | 2.0 m | 6 s | from the west 1.2 m | from the south-west 31 km/h | 97 km/h | high , rising | 3/10, poor |
| 20:00 | 2.1 m | 6 s | from the west 1.5 m | from the south 30 km/h | 84 km/h | high , falling | 3/10, poor |
| 21:00 | 2.2 m | 7 s | from the west 1.7 m | from the south 30 km/h | 84 km/h | high , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 00:43 | Low tide | 1.4 m |
| 07:06 | High tide | 3.1 m |
| 13:26 | Low tide | 1.3 m |
| 19:35 | High tide | 2.7 m |
About the spot
- Level
- Intermediate
- Bottom
- Sand/rocks
- Works with
- W-SW
- Good tide
- Mid to high
- Faces
- Not yet verified
Watch out for
Rocks, crowded line-up
Before you go
- Setting
- Urban
- Size
- 1,700 m long and about 50 m wide
- Sand and seabed
- Sand and rock
- Usual sea
- Moderate waves and wind
- How busy
- High
- Yes: Parking
- Yes: Showers and foot taps
- Yes: Toilets
- Yes: Beach bar or restaurant nearby
- Yes: Bus nearby
- Yes: Lifeguards in season
- No: Overnight motorhome parking within 3 km
There is no verified information about 2 more services.
Vans and motorhomes nearby
- Camping Bayona Playa · Campsite · 4.8 km as the crow flies
- Camping Playa Samil · Campsite · 7 km as the crow flies