Muxía
Surf Nemiña
Tomorrow too big for most surfers: 4.2 m at 10 s with south wind at 28 km/h, mid tide rising.
Best time: 2/10poor
Model data from:
Right now
4.1 m
period 9 s
Swell
South-west swell, 2.8 m at 9 s
Wind and water
South wind, 33 km/h (gusts of 81 km/h). water at 14 °C.
Seven days
Monday 9 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 3.3 m | 8 s | from the south-west 1.9 m | from the south 37 km/h | 82 km/h | high , falling | 4/10, fair |
| 07:00 | 3.3 m | 8 s | from the south-west 1.9 m | from the south 35 km/h | 86 km/h | mid , falling | 4/10, fair |
| 08:00 | 3.4 m | 8 s | from the south-west 2.0 m | from the south 34 km/h | 80 km/h | low , falling | 3/10, poor |
| 09:00 | 3.4 m | 8 s | from the south-west 2.2 m | from the south 31 km/h | 75 km/h | low , falling | 4/10, fair |
| 10:00 | 3.5 m | 9 s | from the south-west 2.4 m | from the south 35 km/h | 68 km/h | low , rising | 4/10, fair |
| 11:00 | 3.5 m | 9 s | from the south-west 2.3 m | from the south 39 km/h | 83 km/h | low , rising | 4/10, fair |
| 12:00 | 3.6 m | 9 s | from the south-west 2.2 m | from the south 40 km/h | 86 km/h | low , rising | 4/10, fair |
| 13:00 | 3.6 m | 9 s | from the south-west 2.2 m | from the south 36 km/h | 90 km/h | mid , rising | 4/10, fair |
| 14:00 | 3.6 m | 9 s | from the south-west 2.4 m | from the south 35 km/h | 79 km/h | high , rising | 3/10, poor |
| 15:00 | 3.7 m | 9 s | from the south-west 2.6 m | from the south 33 km/h | 77 km/h | high , rising | 4/10, fair |
| 16:00 | 3.7 m | 9 s | from the south-west 2.9 m | from the south 32 km/h | 72 km/h | high , falling | 4/10, fair |
| 17:00 | 3.7 m | 9 s | from the south-west 2.9 m | from the south 30 km/h | 70 km/h | high , falling | 4/10, fair |
| 18:00 | 3.7 m | 9 s | from the south-west 2.9 m | from the south 31 km/h | 70 km/h | high , falling | 4/10, fair |
| 19:00 | 3.7 m | 9 s | from the south-west 2.9 m | from the south 32 km/h | 72 km/h | mid , falling | 4/10, fair |
| 20:00 | 3.8 m | 9 s | from the south-west 2.8 m | from the south 32 km/h | 73 km/h | low , falling | 4/10, fair |
| 21:00 | 3.9 m | 8 s | from the south-west 2.7 m | from the south 32 km/h | 75 km/h | low , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 03:40 | High tide | 3.6 m |
| 09:45 | Low tide | 0.7 m |
| 15:56 | High tide | 3.5 m |
| 21:59 | Low tide | 0.7 m |
Tuesday 10 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 4.4 m | 10 s | from the west 3.8 m | from the south 21 km/h | 46 km/h | high , falling | 2/10, poor |
| 07:00 | 4.3 m | 10 s | from the west 3.7 m | from the south 23 km/h | 52 km/h | mid , falling | 2/10, poor |
| 08:00 | 4.3 m | 10 s | from the west 3.7 m | from the south 24 km/h | 51 km/h | low , falling | 2/10, poor |
| 09:00 | 4.3 m | 10 s | from the west 3.7 m | from the south 27 km/h | 58 km/h | low , falling | 2/10, poor |
| 10:00 | 4.3 m | 10 s | from the west 3.7 m | from the south 26 km/h | 61 km/h | low , falling | 2/10, poor |
| 11:00 | 4.3 m | 10 s | from the west 3.8 m | from the south 27 km/h | 59 km/h | low , rising | 2/10, poor |
| 12:00 | 4.3 m | 10 s | from the west 3.8 m | from the south 29 km/h | 63 km/h | low , rising | 2/10, poor |
| 13:00 | 4.3 m | 10 s | from the west 3.9 m | from the south 27 km/h | 62 km/h | mid , rising | 2/10, poor |
| 14:00 | 4.2 m | 10 s | from the west 3.9 m | from the south 29 km/h | 64 km/h | mid , rising | 2/10, poor |
| 15:00 | 4.2 m | 10 s | from the west 3.8 m | from the south 27 km/h | 66 km/h | high , rising | 2/10, poor |
| 16:00 | 4.2 m | 9 s | from the west 3.8 m | from the south 29 km/h | 68 km/h | high , rising | 2/10, poor |
| 17:00 | 4.1 m | 9 s | from the west 3.8 m | from the south 28 km/h | 66 km/h | high , falling | 2/10, poor |
| 18:00 | 4.1 m | 9 s | from the west 3.8 m | from the south 27 km/h | 63 km/h | high , falling | 2/10, poor |
| 19:00 | 4.1 m | 9 s | from the west 3.7 m | from the south 26 km/h | 59 km/h | mid , falling | 2/10, poor |
| 20:00 | 4.1 m | 9 s | from the west 3.7 m | from the south 26 km/h | 61 km/h | mid , falling | 2/10, poor |
| 21:00 | 4.0 m | 9 s | from the west 3.7 m | from the south 26 km/h | 57 km/h | low , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 04:15 | High tide | 3.6 m |
| 10:20 | Low tide | 0.7 m |
| 16:33 | High tide | 3.5 m |
| 22:31 | Low tide | 0.8 m |
Wednesday 11 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 3.9 m | 9 s | from the west 3.6 m | from the south 24 km/h | 55 km/h | high , falling | 2/10, poor |
| 07:00 | 3.9 m | 9 s | from the west 3.6 m | from the south 23 km/h | 51 km/h | high , falling | 2/10, poor |
| 08:00 | 3.8 m | 9 s | from the west 3.6 m | from the south 24 km/h | 50 km/h | mid , falling | 3/10, poor |
| 09:00 | 3.7 m | 9 s | from the west 3.5 m | from the south 25 km/h | 53 km/h | low , falling | 2/10, poor |
| 10:00 | 3.7 m | 9 s | from the west 3.5 m | from the south 25 km/h | 58 km/h | low , falling | 2/10, poor |
| 11:00 | 3.6 m | 9 s | from the west 3.4 m | from the south 26 km/h | 55 km/h | low , rising | 2/10, poor |
| 12:00 | 3.6 m | 9 s | from the west 3.4 m | from the south 26 km/h | 57 km/h | low , rising | 3/10, poor |
| 13:00 | 3.5 m | 9 s | from the west 3.3 m | from the south 27 km/h | 58 km/h | low , rising | 3/10, poor |
| 14:00 | 3.5 m | 9 s | from the west 3.3 m | from the south 26 km/h | 60 km/h | mid , rising | 3/10, poor |
| 15:00 | 3.4 m | 8 s | from the west 3.3 m | from the south 24 km/h | 55 km/h | high , rising | 3/10, poor |
| 16:00 | 3.4 m | 8 s | from the west 3.3 m | from the south 22 km/h | 51 km/h | high , rising | 3/10, poor |
| 17:00 | 3.3 m | 8 s | from the west 3.2 m | from the south 21 km/h | 48 km/h | high , rising | 3/10, poor |
| 18:00 | 3.2 m | 8 s | from the west 3.1 m | from the south 21 km/h | 44 km/h | high , falling | 3/10, poor |
| 19:00 | 3.1 m | 8 s | from the west 3.0 m | from the south 19 km/h | 46 km/h | high , falling | 3/10, poor |
| 20:00 | 3.0 m | 8 s | from the west 2.9 m | from the south 18 km/h | 45 km/h | mid , falling | 4/10, fair |
| 21:00 | 2.9 m | 8 s | from the west 2.8 m | from the south 17 km/h | 43 km/h | low , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 04:47 | High tide | 3.6 m |
| 10:54 | Low tide | 0.8 m |
| 17:06 | High tide | 3.4 m |
| 23:06 | Low tide | 0.9 m |
Thursday 12 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.3 m | 8 s | from the west 2.1 m | from the south 19 km/h | 45 km/h | high , falling | 3/10, poor |
| 07:00 | 2.3 m | 8 s | from the west 2.0 m | from the south 20 km/h | 43 km/h | high , falling | 3/10, poor |
| 08:00 | 2.3 m | 8 s | from the west 2.0 m | from the south 17 km/h | 43 km/h | mid , falling | 4/10, fair |
| 09:00 | 2.4 m | 8 s | from the west 1.9 m | from the south 16 km/h | 39 km/h | mid , falling | 4/10, fair |
| 10:00 | 2.4 m | 8 s | from the west 1.9 m | from the south 18 km/h | 39 km/h | low , falling | 3/10, poor |
| 11:00 | 2.5 m | 8 s | from the west 1.9 m | from the south 20 km/h | 44 km/h | low , falling | 3/10, poor |
| 12:00 | 2.5 m | 8 s | from the west 1.9 m | from the south 21 km/h | 46 km/h | low , rising | 3/10, poor |
| 13:00 | 2.6 m | 8 s | from the west 1.9 m | from the south 22 km/h | 49 km/h | low , rising | 3/10, poor |
| 14:00 | 2.6 m | 8 s | from the west 1.9 m | from the south 24 km/h | 51 km/h | mid , rising | 4/10, fair |
| 15:00 | 2.7 m | 8 s | from the west 1.9 m | from the south 22 km/h | 51 km/h | mid , rising | 4/10, fair |
| 16:00 | 2.7 m | 8 s | from the west 2.0 m | from the south 22 km/h | 48 km/h | high , rising | 3/10, poor |
| 17:00 | 2.7 m | 8 s | from the west 2.0 m | from the south 23 km/h | 49 km/h | high , rising | 3/10, poor |
| 18:00 | 2.7 m | 8 s | from the west 2.0 m | from the south 20 km/h | 49 km/h | high , falling | 3/10, poor |
| 19:00 | 2.7 m | 8 s | from the west 2.0 m | from the south 24 km/h | 50 km/h | high , falling | 3/10, poor |
| 20:00 | 2.7 m | 8 s | from the west 2.0 m | from the south 25 km/h | 52 km/h | high , falling | 3/10, poor |
| 21:00 | 2.7 m | 8 s | from the west 1.9 m | from the south 21 km/h | 52 km/h | mid , falling | 4/10, fair |
| Time | Tide | Height |
|---|---|---|
| 05:20 | High tide | 3.5 m |
| 11:31 | Low tide | 0.9 m |
| 17:38 | High tide | 3.2 m |
| 23:41 | Low tide | 1.0 m |
Friday 13 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.4 m | 8 s | from the west 1.6 m | from the north-west 10 km/h | 24 km/h | high , falling | 3/10, poor |
| 07:00 | 2.3 m | 8 s | from the west 1.4 m | from the west 8 km/h | 24 km/h | high , falling | 3/10, poor |
| 08:00 | 2.4 m | 7 s | from the west 1.5 m | from the west 6 km/h | 15 km/h | high , falling | 3/10, poor |
| 09:00 | 2.4 m | 7 s | from the north-west 1.5 m | from the west 4 km/h | 15 km/h | mid , falling | 7/10, good |
| 10:00 | 2.4 m | 7 s | from the north 1.6 m | from the south-west 4 km/h | 15 km/h | low , falling | 5/10, fair |
| 11:00 | 2.4 m | 7 s | from the north 1.7 m | from the south-west 5 km/h | 22 km/h | low , falling | 3/10, poor |
| 12:00 | 2.4 m | 7 s | from the north 1.7 m | from the south-west 8 km/h | 22 km/h | low , falling | 3/10, poor |
| 13:00 | 2.5 m | 7 s | from the north 1.8 m | from the south-west 9 km/h | 22 km/h | low , rising | 3/10, poor |
| 14:00 | 2.5 m | 7 s | from the north 1.7 m | from the south-west 9 km/h | 22 km/h | low , rising | 3/10, poor |
| 15:00 | 2.5 m | 7 s | from the north 1.7 m | from the south 9 km/h | 22 km/h | mid , rising | 3/10, poor |
| 16:00 | 2.5 m | 7 s | from the north 1.7 m | from the south 9 km/h | 22 km/h | high , rising | 3/10, poor |
| 17:00 | 2.4 m | 7 s | from the north 1.7 m | from the south 8 km/h | 16 km/h | high , rising | 3/10, poor |
| 18:00 | 2.4 m | 7 s | from the north 1.7 m | from the south 7 km/h | 16 km/h | high , rising | 3/10, poor |
| 19:00 | 2.3 m | 7 s | from the north 1.7 m | from the south-east 7 km/h | 16 km/h | high , falling | 2/10, poor |
| 20:00 | 2.3 m | 7 s | from the north 1.6 m | from the south-east 7 km/h | 22 km/h | high , falling | 2/10, poor |
| 21:00 | 2.2 m | 6 s | from the north 1.6 m | from the south-east 8 km/h | 22 km/h | mid , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 05:56 | High tide | 3.4 m |
| 12:12 | Low tide | 1.0 m |
| 18:15 | High tide | 3.1 m |
Saturday 14 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.7 m | 7 s | from the south-west 1.2 m | from the south 14 km/h | 34 km/h | high , rising | 2/10, poor |
| 07:00 | 1.6 m | 7 s | from the south-west 1.2 m | from the south 15 km/h | 34 km/h | high , falling | 2/10, poor |
| 08:00 | 1.6 m | 8 s | from the south-west 1.2 m | from the south 16 km/h | 37 km/h | high , falling | 2/10, poor |
| 09:00 | 1.6 m | 8 s | from the south-west 1.2 m | from the south 17 km/h | 37 km/h | high , falling | 2/10, poor |
| 10:00 | 1.5 m | 8 s | from the south-west 1.1 m | from the south 18 km/h | 37 km/h | mid , falling | 3/10, poor |
| 11:00 | 1.5 m | 8 s | from the south-west 1.1 m | from the south 18 km/h | 37 km/h | low , falling | 2/10, poor |
| 12:00 | 1.5 m | 8 s | from the south-west 1.1 m | from the south-west 16 km/h | 37 km/h | low , falling | 2/10, poor |
| 13:00 | 1.4 m | 8 s | from the south-west 1.1 m | from the south-west 15 km/h | 37 km/h | low , rising | 2/10, poor |
| 14:00 | 1.4 m | 8 s | from the south-west 1.1 m | from the south-west 14 km/h | 32 km/h | low , rising | 2/10, poor |
| 15:00 | 1.4 m | 8 s | from the south-west 1.0 m | from the south-west 13 km/h | 32 km/h | low , rising | 2/10, poor |
| 16:00 | 1.3 m | 8 s | from the south-west 1.0 m | from the west 13 km/h | 32 km/h | mid , rising | 2/10, poor |
| 17:00 | 1.3 m | 8 s | from the south-west 1.0 m | from the south-west 14 km/h | 29 km/h | high , rising | 2/10, poor |
| 18:00 | 1.3 m | 8 s | from the south-west 1.0 m | from the south-west 14 km/h | 31 km/h | high , rising | 2/10, poor |
| 19:00 | 1.3 m | 8 s | from the south-west 1.0 m | from the south-west 16 km/h | 33 km/h | high , falling | 2/10, poor |
| 20:00 | 1.2 m | 8 s | from the south-west 0.9 m | from the south 19 km/h | 48 km/h | high , falling | 2/10, poor |
| 21:00 | 1.2 m | 8 s | from the west 0.8 m | from the south 21 km/h | 48 km/h | high , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 00:13 | Low tide | 1.2 m |
| 06:33 | High tide | 3.3 m |
| 12:49 | Low tide | 1.2 m |
| 18:56 | High tide | 2.9 m |
Sunday 15 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.3 m | 8 s | from the south-west 0.7 m | from the south 39 km/h | 94 km/h | high , rising | 2/10, poor |
| 07:00 | 1.4 m | 8 s | from the south-west 0.7 m | from the south 42 km/h | 94 km/h | high , rising | 2/10, poor |
| 08:00 | 1.5 m | 7 s | from the west 0.8 m | from the south 46 km/h | 112 km/h | high , falling | 2/10, poor |
| 09:00 | 1.6 m | 6 s | from the west 0.8 m | from the south 50 km/h | 112 km/h | high , falling | 2/10, poor |
| 10:00 | 1.7 m | 5 s | from the west 0.9 m | from the south 49 km/h | 112 km/h | mid , falling | 3/10, poor |
| 11:00 | 1.8 m | 5 s | from the west 0.9 m | from the south 40 km/h | 91 km/h | mid , falling | 3/10, poor |
| 12:00 | 1.9 m | 5 s | from the west 1.0 m | from the south-west 29 km/h | 91 km/h | low , falling | 2/10, poor |
| 13:00 | 2.1 m | 6 s | from the west 1.1 m | from the south-west 23 km/h | 91 km/h | low , falling | 2/10, poor |
| 14:00 | 2.2 m | 6 s | from the west 1.2 m | from the west 23 km/h | 55 km/h | low , rising | 2/10, poor |
| 15:00 | 2.3 m | 6 s | from the west 1.4 m | from the west 22 km/h | 55 km/h | low , rising | 2/10, poor |
| 16:00 | 2.3 m | 6 s | from the west 1.5 m | from the west 22 km/h | 55 km/h | low , rising | 3/10, poor |
| 17:00 | 2.4 m | 7 s | from the west 1.7 m | from the south-west 21 km/h | 43 km/h | mid , rising | 3/10, poor |
| 18:00 | 2.5 m | 7 s | from the west 1.9 m | from the south-west 21 km/h | 43 km/h | high , rising | 3/10, poor |
| 19:00 | 2.6 m | 7 s | from the west 2.1 m | from the south-west 21 km/h | 43 km/h | high , rising | 3/10, poor |
| 20:00 | 2.7 m | 7 s | from the west 2.2 m | from the south-west 21 km/h | 55 km/h | high , falling | 3/10, poor |
| 21:00 | 2.8 m | 7 s | from the west 2.3 m | from the south-west 22 km/h | 55 km/h | high , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 00:54 | Low tide | 1.3 m |
| 07:19 | High tide | 3.1 m |
| 13:37 | Low tide | 1.3 m |
| 19:46 | High tide | 2.8 m |
About the spot
- Level
- Intermediate
- Bottom
- Sand
- Works with
- W-NW
- Good tide
- Mid
- Faces
- Not yet verified
Watch out for
Rocks, currents
Before you go
- Setting
- Semi-urban
- Size
- 1,250 m long and about 100 m wide
- Sand and seabed
- Sand
- Usual sea
- Rough sea
- How busy
- Low
- Yes: Parking
- Yes: Showers and foot taps
- Yes: Beach bar or restaurant nearby
- Yes: Bus nearby
- Yes: Protected natural area (Natura 2000)
There is no verified information about 4 more services.