Muros
Surf Louro
Today hardly surfable: 3.5 m at 9 s with south wind at 28 km/h, high tide falling.
Best time: 2/10poor
Model data from:
Right now
3.5 m
period 9 s
Swell
South-west swell, 2.9 m at 9 s
Wind and water
South wind, 26 km/h (gusts of 64 km/h). water at 15 °C.
Seven days
Monday 9 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 3.0 m | 9 s | from the south-west 1.8 m | from the south-east 29 km/h | 65 km/h | mid , falling | 3/10, poor |
| 07:00 | 3.0 m | 8 s | from the south-west 1.8 m | from the south 29 km/h | 73 km/h | mid , falling | 3/10, poor |
| 08:00 | 3.1 m | 8 s | from the south-west 1.8 m | from the south 30 km/h | 75 km/h | low , falling | 3/10, poor |
| 09:00 | 3.2 m | 8 s | from the south-west 1.9 m | from the south 27 km/h | 70 km/h | low , falling | 2/10, poor |
| 10:00 | 3.2 m | 8 s | from the south-west 2.0 m | from the south 29 km/h | 63 km/h | low , rising | 2/10, poor |
| 11:00 | 3.3 m | 8 s | from the south-west 2.0 m | from the south 33 km/h | 76 km/h | low , rising | 2/10, poor |
| 12:00 | 3.4 m | 8 s | from the south-west 2.1 m | from the south 34 km/h | 78 km/h | low , rising | 2/10, poor |
| 13:00 | 3.4 m | 8 s | from the south-west 2.2 m | from the south 31 km/h | 78 km/h | mid , rising | 2/10, poor |
| 14:00 | 3.5 m | 8 s | from the south-west 2.4 m | from the south 32 km/h | 82 km/h | high , rising | 2/10, poor |
| 15:00 | 3.5 m | 9 s | from the south-west 2.6 m | from the south 30 km/h | 76 km/h | high , rising | 2/10, poor |
| 16:00 | 3.5 m | 9 s | from the south-west 2.8 m | from the south 28 km/h | 74 km/h | high , falling | 2/10, poor |
| 17:00 | 3.5 m | 9 s | from the south-west 2.8 m | from the south 28 km/h | 70 km/h | high , falling | 2/10, poor |
| 18:00 | 3.5 m | 9 s | from the south-west 2.9 m | from the south 26 km/h | 64 km/h | high , falling | 2/10, poor |
| 19:00 | 3.5 m | 9 s | from the south-west 2.9 m | from the south 29 km/h | 67 km/h | mid , falling | 2/10, poor |
| 20:00 | 3.6 m | 9 s | from the south-west 2.8 m | from the south 28 km/h | 69 km/h | low , falling | 2/10, poor |
| 21:00 | 3.7 m | 8 s | from the south-west 2.8 m | from the south 28 km/h | 68 km/h | low , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 03:36 | High tide | 3.6 m |
| 09:41 | Low tide | 0.7 m |
| 15:54 | High tide | 3.5 m |
| 21:57 | Low tide | 0.7 m |
Tuesday 10 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 4.2 m | 10 s | from the west 3.8 m | from the south 19 km/h | 55 km/h | high , falling | 2/10, poor |
| 07:00 | 4.1 m | 10 s | from the west 3.7 m | from the south 21 km/h | 55 km/h | mid , falling | 2/10, poor |
| 08:00 | 4.1 m | 10 s | from the west 3.7 m | from the south 21 km/h | 56 km/h | low , falling | 2/10, poor |
| 09:00 | 4.1 m | 10 s | from the west 3.6 m | from the south 21 km/h | 50 km/h | low , falling | 2/10, poor |
| 10:00 | 4.0 m | 10 s | from the west 3.5 m | from the south 22 km/h | 53 km/h | low , falling | 2/10, poor |
| 11:00 | 4.0 m | 10 s | from the west 3.6 m | from the south 24 km/h | 55 km/h | low , rising | 2/10, poor |
| 12:00 | 4.0 m | 10 s | from the west 3.6 m | from the south 23 km/h | 58 km/h | low , rising | 2/10, poor |
| 13:00 | 4.0 m | 10 s | from the west 3.7 m | from the south 23 km/h | 55 km/h | mid , rising | 2/10, poor |
| 14:00 | 4.0 m | 10 s | from the west 3.7 m | from the south 23 km/h | 58 km/h | mid , rising | 2/10, poor |
| 15:00 | 4.0 m | 10 s | from the west 3.7 m | from the south 25 km/h | 59 km/h | high , rising | 2/10, poor |
| 16:00 | 3.9 m | 9 s | from the west 3.7 m | from the south 27 km/h | 64 km/h | high , rising | 2/10, poor |
| 17:00 | 3.9 m | 9 s | from the west 3.7 m | from the south 25 km/h | 62 km/h | high , falling | 2/10, poor |
| 18:00 | 3.9 m | 9 s | from the west 3.6 m | from the south 26 km/h | 62 km/h | high , falling | 2/10, poor |
| 19:00 | 3.8 m | 9 s | from the west 3.6 m | from the south 25 km/h | 60 km/h | mid , falling | 2/10, poor |
| 20:00 | 3.8 m | 9 s | from the west 3.6 m | from the south 25 km/h | 59 km/h | mid , falling | 2/10, poor |
| 21:00 | 3.8 m | 9 s | from the west 3.5 m | from the south 27 km/h | 62 km/h | low , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 04:08 | High tide | 3.6 m |
| 10:15 | Low tide | 0.7 m |
| 16:29 | High tide | 3.5 m |
| 22:29 | Low tide | 0.8 m |
Wednesday 11 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 3.6 m | 9 s | from the west 3.4 m | from the south 23 km/h | 55 km/h | high , falling | 2/10, poor |
| 07:00 | 3.6 m | 9 s | from the west 3.4 m | from the south 23 km/h | 52 km/h | high , falling | 2/10, poor |
| 08:00 | 3.6 m | 9 s | from the west 3.4 m | from the south 23 km/h | 52 km/h | mid , falling | 2/10, poor |
| 09:00 | 3.5 m | 9 s | from the west 3.3 m | from the south 21 km/h | 50 km/h | low , falling | 2/10, poor |
| 10:00 | 3.5 m | 9 s | from the west 3.3 m | from the south 21 km/h | 46 km/h | low , falling | 2/10, poor |
| 11:00 | 3.4 m | 9 s | from the west 3.2 m | from the south 22 km/h | 49 km/h | low , rising | 2/10, poor |
| 12:00 | 3.4 m | 9 s | from the west 3.2 m | from the south 22 km/h | 54 km/h | low , rising | 2/10, poor |
| 13:00 | 3.4 m | 9 s | from the west 3.1 m | from the south 22 km/h | 53 km/h | low , rising | 2/10, poor |
| 14:00 | 3.3 m | 9 s | from the west 3.1 m | from the south 20 km/h | 52 km/h | mid , rising | 3/10, poor |
| 15:00 | 3.2 m | 8 s | from the west 3.1 m | from the south 22 km/h | 49 km/h | high , rising | 2/10, poor |
| 16:00 | 3.1 m | 8 s | from the west 3.1 m | from the south 20 km/h | 53 km/h | high , rising | 3/10, poor |
| 17:00 | 3.0 m | 8 s | from the west 3.0 m | from the south 19 km/h | 59 km/h | high , rising | 3/10, poor |
| 18:00 | 2.9 m | 8 s | from the west 2.9 m | from the south 19 km/h | 56 km/h | high , falling | 3/10, poor |
| 19:00 | 2.8 m | 8 s | from the west 2.8 m | from the south 20 km/h | 57 km/h | high , falling | 3/10, poor |
| 20:00 | 2.8 m | 8 s | from the west 2.8 m | from the south 20 km/h | 54 km/h | mid , falling | 4/10, fair |
| 21:00 | 2.7 m | 8 s | from the west 2.7 m | from the south 20 km/h | 55 km/h | low , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 04:43 | High tide | 3.6 m |
| 10:52 | Low tide | 0.8 m |
| 17:01 | High tide | 3.4 m |
| 23:04 | Low tide | 0.9 m |
Thursday 12 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.2 m | 8 s | from the west 2.1 m | from the south 21 km/h | 56 km/h | high , falling | 3/10, poor |
| 07:00 | 2.2 m | 8 s | from the west 2.0 m | from the south-west 18 km/h | 58 km/h | high , falling | 3/10, poor |
| 08:00 | 2.3 m | 8 s | from the west 1.9 m | from the south-west 15 km/h | 50 km/h | mid , falling | 4/10, fair |
| 09:00 | 2.3 m | 8 s | from the west 1.8 m | from the south 16 km/h | 43 km/h | mid , falling | 4/10, fair |
| 10:00 | 2.3 m | 8 s | from the west 1.7 m | from the south 18 km/h | 45 km/h | low , falling | 3/10, poor |
| 11:00 | 2.4 m | 8 s | from the west 1.7 m | from the south-west 19 km/h | 44 km/h | low , falling | 3/10, poor |
| 12:00 | 2.4 m | 8 s | from the south-west 1.8 m | from the south-west 18 km/h | 46 km/h | low , rising | 3/10, poor |
| 13:00 | 2.5 m | 8 s | from the south-west 1.8 m | from the south-west 19 km/h | 44 km/h | low , rising | 3/10, poor |
| 14:00 | 2.5 m | 8 s | from the south-west 1.8 m | from the south-west 19 km/h | 45 km/h | mid , rising | 4/10, fair |
| 15:00 | 2.6 m | 8 s | from the west 1.9 m | from the south-west 19 km/h | 46 km/h | mid , rising | 4/10, fair |
| 16:00 | 2.6 m | 8 s | from the west 1.9 m | from the south 19 km/h | 46 km/h | high , rising | 3/10, poor |
| 17:00 | 2.6 m | 8 s | from the west 1.9 m | from the south 23 km/h | 52 km/h | high , rising | 3/10, poor |
| 18:00 | 2.6 m | 8 s | from the west 1.9 m | from the south 24 km/h | 55 km/h | high , falling | 3/10, poor |
| 19:00 | 2.6 m | 8 s | from the west 2.0 m | from the south 23 km/h | 55 km/h | high , falling | 3/10, poor |
| 20:00 | 2.6 m | 8 s | from the west 2.0 m | from the south 21 km/h | 64 km/h | mid , falling | 4/10, fair |
| 21:00 | 2.6 m | 8 s | from the west 2.0 m | from the south-west 19 km/h | 64 km/h | mid , falling | 4/10, fair |
| Time | Tide | Height |
|---|---|---|
| 05:17 | High tide | 3.5 m |
| 11:29 | Low tide | 0.9 m |
| 17:36 | High tide | 3.2 m |
| 23:36 | Low tide | 1.0 m |
Friday 13 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.2 m | 8 s | from the south-west 2.1 m | from the west 13 km/h | 40 km/h | high , falling | 3/10, poor |
| 07:00 | 2.1 m | 8 s | from the south-west 2.0 m | from the south-west 14 km/h | 40 km/h | high , falling | 3/10, poor |
| 08:00 | 2.1 m | 8 s | from the south-west 1.8 m | from the south-west 14 km/h | 45 km/h | high , falling | 3/10, poor |
| 09:00 | 2.0 m | 8 s | from the south-west 1.6 m | from the south-west 14 km/h | 45 km/h | mid , falling | 4/10, fair |
| 10:00 | 2.0 m | 9 s | from the south-west 1.4 m | from the south-west 14 km/h | 45 km/h | low , falling | 4/10, fair |
| 11:00 | 2.0 m | 9 s | from the south-west 1.5 m | from the south-west 14 km/h | 40 km/h | low , falling | 4/10, fair |
| 12:00 | 1.9 m | 8 s | from the south-west 1.5 m | from the south-west 13 km/h | 40 km/h | low , falling | 4/10, fair |
| 13:00 | 1.9 m | 8 s | from the south-west 1.6 m | from the south-west 13 km/h | 40 km/h | low , rising | 3/10, poor |
| 14:00 | 1.9 m | 8 s | from the south-west 1.6 m | from the south-west 13 km/h | 40 km/h | low , rising | 3/10, poor |
| 15:00 | 1.9 m | 8 s | from the south-west 1.6 m | from the south-west 13 km/h | 40 km/h | mid , rising | 4/10, fair |
| 16:00 | 1.8 m | 8 s | from the south-west 1.6 m | from the south-west 13 km/h | 40 km/h | high , rising | 3/10, poor |
| 17:00 | 1.8 m | 8 s | from the south-west 1.6 m | from the south-west 13 km/h | 37 km/h | high , rising | 3/10, poor |
| 18:00 | 1.8 m | 8 s | from the south-west 1.6 m | from the south-west 12 km/h | 37 km/h | high , rising | 3/10, poor |
| 19:00 | 1.7 m | 8 s | from the south-west 1.5 m | from the south-west 11 km/h | 37 km/h | high , falling | 3/10, poor |
| 20:00 | 1.7 m | 8 s | from the south-west 1.5 m | from the south-west 12 km/h | 37 km/h | high , falling | 3/10, poor |
| 21:00 | 1.6 m | 8 s | from the south-west 1.5 m | from the south-west 12 km/h | 37 km/h | mid , falling | 4/10, fair |
| Time | Tide | Height |
|---|---|---|
| 05:52 | High tide | 3.4 m |
| 12:08 | Low tide | 1.0 m |
| 18:15 | High tide | 3.1 m |
Saturday 14 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.3 m | 8 s | from the south-west 1.1 m | from the south-west 14 km/h | 42 km/h | high , rising | 3/10, poor |
| 07:00 | 1.3 m | 8 s | from the south-west 1.1 m | from the south-west 13 km/h | 42 km/h | high , falling | 2/10, poor |
| 08:00 | 1.2 m | 8 s | from the south-west 1.1 m | from the south-west 13 km/h | 36 km/h | high , falling | 2/10, poor |
| 09:00 | 1.2 m | 8 s | from the south-west 1.1 m | from the south-west 12 km/h | 36 km/h | mid , falling | 3/10, poor |
| 10:00 | 1.2 m | 8 s | from the south-west 1.1 m | from the south-west 11 km/h | 36 km/h | mid , falling | 3/10, poor |
| 11:00 | 1.2 m | 8 s | from the south-west 1.1 m | from the south-west 12 km/h | 38 km/h | low , falling | 2/10, poor |
| 12:00 | 1.1 m | 8 s | from the south-west 1.1 m | from the south-west 12 km/h | 38 km/h | low , falling | 2/10, poor |
| 13:00 | 1.1 m | 8 s | from the south-west 1.0 m | from the south-west 13 km/h | 38 km/h | low , rising | 2/10, poor |
| 14:00 | 1.1 m | 8 s | from the south-west 1.0 m | from the south-west 13 km/h | 36 km/h | low , rising | 2/10, poor |
| 15:00 | 1.1 m | 8 s | from the south-west 1.0 m | from the south-west 11 km/h | 36 km/h | low , rising | 2/10, poor |
| 16:00 | 1.1 m | 8 s | from the south-west 1.0 m | from the south-west 10 km/h | 36 km/h | mid , rising | 2/10, poor |
| 17:00 | 1.0 m | 8 s | from the south-west 1.0 m | from the south-west 9 km/h | 25 km/h | high , rising | 2/10, poor |
| 18:00 | 1.0 m | 8 s | from the south-west 1.0 m | from the south-west 7 km/h | 25 km/h | high , rising | 2/10, poor |
| 19:00 | 1.0 m | 8 s | from the south-west 0.9 m | from the south-west 7 km/h | 25 km/h | high , falling | 2/10, poor |
| 20:00 | 1.0 m | 8 s | from the south-west 0.9 m | from the south-west 6 km/h | 19 km/h | high , falling | 2/10, poor |
| 21:00 | 1.0 m | 8 s | from the south-west 0.9 m | from the south-west 6 km/h | 19 km/h | high , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 00:11 | Low tide | 1.2 m |
| 06:29 | High tide | 3.3 m |
| 12:44 | Low tide | 1.2 m |
| 18:51 | High tide | 2.9 m |
Sunday 15 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.1 m | 8 s | from the south-west 0.7 m | from the south 18 km/h | 59 km/h | high , rising | 2/10, poor |
| 07:00 | 1.1 m | 7 s | from the south-west 0.7 m | from the south 19 km/h | 59 km/h | high , rising | 2/10, poor |
| 08:00 | 1.2 m | 7 s | from the west 0.7 m | from the south 21 km/h | 75 km/h | high , falling | 2/10, poor |
| 09:00 | 1.3 m | 6 s | from the west 0.7 m | from the south 22 km/h | 75 km/h | high , falling | 2/10, poor |
| 10:00 | 1.4 m | 6 s | from the west 0.7 m | from the south 24 km/h | 75 km/h | mid , falling | 2/10, poor |
| 11:00 | 1.5 m | 5 s | from the west 0.8 m | from the south-west 26 km/h | 82 km/h | mid , falling | 2/10, poor |
| 12:00 | 1.6 m | 5 s | from the west 0.9 m | from the south-west 30 km/h | 82 km/h | low , falling | 2/10, poor |
| 13:00 | 1.8 m | 5 s | from the west 1.0 m | from the south-west 33 km/h | 82 km/h | low , falling | 2/10, poor |
| 14:00 | 1.8 m | 6 s | from the west 1.1 m | from the south-west 33 km/h | 81 km/h | low , rising | 2/10, poor |
| 15:00 | 1.9 m | 6 s | from the west 1.2 m | from the south-west 31 km/h | 81 km/h | low , rising | 2/10, poor |
| 16:00 | 2.0 m | 6 s | from the west 1.3 m | from the south-west 29 km/h | 81 km/h | mid , rising | 3/10, poor |
| 17:00 | 2.1 m | 6 s | from the west 1.4 m | from the south-west 29 km/h | 79 km/h | mid , rising | 3/10, poor |
| 18:00 | 2.2 m | 7 s | from the west 1.6 m | from the south-west 29 km/h | 79 km/h | high , rising | 3/10, poor |
| 19:00 | 2.2 m | 7 s | from the west 1.7 m | from the south-west 29 km/h | 79 km/h | high , rising | 3/10, poor |
| 20:00 | 2.4 m | 7 s | from the west 1.9 m | from the south-west 29 km/h | 80 km/h | high , falling | 3/10, poor |
| 21:00 | 2.5 m | 7 s | from the west 2.0 m | from the south-west 29 km/h | 80 km/h | high , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 00:50 | Low tide | 1.3 m |
| 07:14 | High tide | 3.1 m |
| 13:34 | Low tide | 1.3 m |
| 19:44 | High tide | 2.8 m |
About the spot
- Level
- Intermediate
- Bottom
- Sand
- Works with
- W-SW
- Good tide
- Mid
- Faces
- Not yet verified
Watch out for
Currents, rocks
Before you go
- Setting
- Dunes
- Size
- 1,500 m long and about 40 m wide
- Sand and seabed
- White sand
- Usual sea
- Rough sea and wind
- How busy
- Low
- Yes: Showers and foot taps
- Yes: Beach bar or restaurant nearby
- Yes: Bus nearby
- Yes: Lifeguards in season
- Yes: Protected natural area (Natura 2000)
There is no verified information about 4 more services.
Vans and motorhomes nearby
- Camping A Vouga · Campsite
- Camping Ancoradoiro · Campsite