Porto do Son
Surf As Furnas o Xuño
Today too big for most surfers: 4.1 m at 9 s with south wind at 17 km/h, high tide falling.
Best time: 2/10poor
Model data from:
Right now
4.1 m
period 9 s
Swell
West swell, 4.0 m at 9 s
Wind and water
South wind, 18 km/h (gusts of 51 km/h). water at 16 °C.
Seven days
Tuesday 10 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 4.4 m | 10 s | from the west 4.2 m | from the south 18 km/h | 45 km/h | high , falling | 2/10, poor |
| 07:00 | 4.3 m | 10 s | from the west 4.2 m | from the south 17 km/h | 46 km/h | mid , falling | 3/10, poor |
| 08:00 | 4.2 m | 10 s | from the west 4.1 m | from the south 19 km/h | 45 km/h | low , falling | 2/10, poor |
| 09:00 | 4.1 m | 10 s | from the west 3.9 m | from the south 20 km/h | 47 km/h | low , falling | 2/10, poor |
| 10:00 | 4.0 m | 10 s | from the west 3.8 m | from the south 22 km/h | 51 km/h | low , falling | 2/10, poor |
| 11:00 | 4.0 m | 10 s | from the west 3.8 m | from the south 23 km/h | 53 km/h | low , rising | 2/10, poor |
| 12:00 | 4.0 m | 10 s | from the west 3.7 m | from the south 23 km/h | 55 km/h | low , rising | 2/10, poor |
| 13:00 | 4.0 m | 10 s | from the west 3.7 m | from the south 23 km/h | 56 km/h | mid , rising | 3/10, poor |
| 14:00 | 4.1 m | 10 s | from the west 3.8 m | from the south 22 km/h | 53 km/h | mid , rising | 3/10, poor |
| 15:00 | 4.1 m | 10 s | from the west 3.9 m | from the south 22 km/h | 53 km/h | high , rising | 2/10, poor |
| 16:00 | 4.1 m | 10 s | from the west 4.0 m | from the south 19 km/h | 56 km/h | high , rising | 2/10, poor |
| 17:00 | 4.1 m | 9 s | from the west 4.0 m | from the south 18 km/h | 51 km/h | high , falling | 2/10, poor |
| 18:00 | 4.1 m | 10 s | from the west 3.9 m | from the south 16 km/h | 48 km/h | high , falling | 2/10, poor |
| 19:00 | 4.1 m | 10 s | from the west 3.9 m | from the south 16 km/h | 46 km/h | mid , falling | 2/10, poor |
| 20:00 | 4.1 m | 9 s | from the west 3.8 m | from the south 17 km/h | 46 km/h | mid , falling | 2/10, poor |
| 21:00 | 4.0 m | 9 s | from the west 3.8 m | from the south 18 km/h | 43 km/h | low , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 04:10 | High tide | 3.6 m |
| 10:17 | Low tide | 0.7 m |
| 16:29 | High tide | 3.4 m |
| 22:27 | Low tide | 0.8 m |
Wednesday 11 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 3.7 m | 9 s | from the west 3.4 m | from the south 17 km/h | 43 km/h | high , falling | 3/10, poor |
| 07:00 | 3.6 m | 9 s | from the west 3.5 m | from the south 16 km/h | 48 km/h | high , falling | 3/10, poor |
| 08:00 | 3.6 m | 9 s | from the west 3.5 m | from the south 14 km/h | 45 km/h | mid , falling | 3/10, poor |
| 09:00 | 3.6 m | 9 s | from the west 3.4 m | from the south 15 km/h | 41 km/h | low , falling | 3/10, poor |
| 10:00 | 3.6 m | 9 s | from the west 3.4 m | from the south 15 km/h | 37 km/h | low , falling | 3/10, poor |
| 11:00 | 3.5 m | 9 s | from the west 3.4 m | from the south 15 km/h | 38 km/h | low , rising | 3/10, poor |
| 12:00 | 3.5 m | 9 s | from the west 3.4 m | from the south 14 km/h | 37 km/h | low , rising | 3/10, poor |
| 13:00 | 3.4 m | 9 s | from the west 3.3 m | from the south 12 km/h | 34 km/h | low , rising | 3/10, poor |
| 14:00 | 3.3 m | 9 s | from the west 3.3 m | from the south-east 9 km/h | 29 km/h | mid , rising | 4/10, fair |
| 15:00 | 3.2 m | 8 s | from the west 3.2 m | from the east 7 km/h | 21 km/h | high , rising | 3/10, poor |
| 16:00 | 3.1 m | 8 s | from the west 3.1 m | from the east 7 km/h | 18 km/h | high , rising | 3/10, poor |
| 17:00 | 3.0 m | 8 s | from the west 3.0 m | from the east 4 km/h | 18 km/h | high , rising | 6/10, good |
| 18:00 | 2.9 m | 8 s | from the west 2.8 m | from the east 4 km/h | 10 km/h | high , falling | 6/10, good |
| 19:00 | 2.8 m | 9 s | from the west 2.7 m | from the south-east 3 km/h | 9 km/h | high , falling | 6/10, good |
| 20:00 | 2.7 m | 9 s | from the west 2.6 m | from the east 4 km/h | 11 km/h | mid , falling | 7/10, good |
| 21:00 | 2.7 m | 9 s | from the west 2.5 m | from the south-east 3 km/h | 9 km/h | low , falling | 6/10, good |
| Time | Tide | Height |
|---|---|---|
| 04:43 | High tide | 3.6 m |
| 10:50 | Low tide | 0.8 m |
| 17:03 | High tide | 3.3 m |
| 23:02 | Low tide | 0.9 m |
Thursday 12 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.3 m | 8 s | from the west 2.1 m | from the south 13 km/h | 30 km/h | high , falling | 3/10, poor |
| 07:00 | 2.4 m | 8 s | from the west 2.1 m | from the south 12 km/h | 32 km/h | high , falling | 3/10, poor |
| 08:00 | 2.4 m | 8 s | from the west 2.0 m | from the south 12 km/h | 30 km/h | mid , falling | 4/10, fair |
| 09:00 | 2.4 m | 8 s | from the west 1.9 m | from the south 12 km/h | 29 km/h | mid , falling | 4/10, fair |
| 10:00 | 2.4 m | 8 s | from the west 1.8 m | from the south 14 km/h | 35 km/h | low , falling | 3/10, poor |
| 11:00 | 2.5 m | 8 s | from the west 1.8 m | from the south 16 km/h | 37 km/h | low , falling | 3/10, poor |
| 12:00 | 2.5 m | 8 s | from the west 1.8 m | from the south 16 km/h | 39 km/h | low , rising | 3/10, poor |
| 13:00 | 2.6 m | 8 s | from the west 1.7 m | from the south 18 km/h | 42 km/h | low , rising | 3/10, poor |
| 14:00 | 2.6 m | 8 s | from the west 1.8 m | from the south 18 km/h | 43 km/h | mid , rising | 4/10, fair |
| 15:00 | 2.6 m | 8 s | from the west 2.0 m | from the south 18 km/h | 44 km/h | mid , rising | 4/10, fair |
| 16:00 | 2.7 m | 8 s | from the west 2.1 m | from the south 17 km/h | 43 km/h | high , rising | 3/10, poor |
| 17:00 | 2.7 m | 8 s | from the west 2.1 m | from the south 17 km/h | 40 km/h | high , rising | 3/10, poor |
| 18:00 | 2.7 m | 8 s | from the west 2.1 m | from the south 18 km/h | 42 km/h | high , falling | 3/10, poor |
| 19:00 | 2.8 m | 8 s | from the west 2.2 m | from the south 18 km/h | 43 km/h | high , falling | 3/10, poor |
| 20:00 | 2.8 m | 8 s | from the west 2.2 m | from the south 19 km/h | 45 km/h | mid , falling | 4/10, fair |
| 21:00 | 2.8 m | 8 s | from the west 2.2 m | from the south 21 km/h | 47 km/h | mid , falling | 4/10, fair |
| Time | Tide | Height |
|---|---|---|
| 05:15 | High tide | 3.5 m |
| 11:29 | Low tide | 0.9 m |
| 17:36 | High tide | 3.2 m |
| 23:36 | Low tide | 1.0 m |
Friday 13 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.4 m | 8 s | from the south-west 2.4 m | from the south-west 8 km/h | 26 km/h | high , falling | 3/10, poor |
| 07:00 | 2.4 m | 8 s | from the south-west 2.3 m | from the south-west 8 km/h | 26 km/h | high , falling | 3/10, poor |
| 08:00 | 2.3 m | 8 s | from the south-west 2.1 m | from the south-west 8 km/h | 24 km/h | high , falling | 3/10, poor |
| 09:00 | 2.2 m | 8 s | from the south-west 1.9 m | from the south-west 8 km/h | 22 km/h | mid , falling | 4/10, fair |
| 10:00 | 2.1 m | 8 s | from the south-west 1.7 m | from the south-west 8 km/h | 23 km/h | low , falling | 3/10, poor |
| 11:00 | 2.1 m | 8 s | from the south-west 1.8 m | from the south-west 10 km/h | 26 km/h | low , falling | 3/10, poor |
| 12:00 | 2.0 m | 8 s | from the south-west 1.8 m | from the south-west 10 km/h | 27 km/h | low , falling | 3/10, poor |
| 13:00 | 2.0 m | 8 s | from the south-west 1.9 m | from the south-west 10 km/h | 29 km/h | low , rising | 3/10, poor |
| 14:00 | 1.9 m | 8 s | from the south-west 1.8 m | from the south-west 11 km/h | 27 km/h | low , rising | 3/10, poor |
| 15:00 | 1.9 m | 8 s | from the south-west 1.8 m | from the south-west 11 km/h | 28 km/h | mid , rising | 3/10, poor |
| 16:00 | 1.8 m | 8 s | from the south-west 1.7 m | from the south-west 11 km/h | 30 km/h | high , rising | 3/10, poor |
| 17:00 | 1.8 m | 8 s | from the south-west 1.7 m | from the south 11 km/h | 30 km/h | high , rising | 3/10, poor |
| 18:00 | 1.8 m | 8 s | from the south-west 1.7 m | from the south 10 km/h | 27 km/h | high , rising | 3/10, poor |
| 19:00 | 1.7 m | 8 s | from the south-west 1.7 m | from the south 11 km/h | 29 km/h | high , falling | 2/10, poor |
| 20:00 | 1.7 m | 8 s | from the south-west 1.6 m | from the south 11 km/h | 32 km/h | high , falling | 2/10, poor |
| 21:00 | 1.6 m | 8 s | from the south-west 1.6 m | from the south 12 km/h | 32 km/h | mid , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 05:52 | High tide | 3.4 m |
| 12:06 | Low tide | 1.0 m |
| 18:13 | High tide | 3.0 m |
Saturday 14 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.4 m | 8 s | from the south-west 1.3 m | from the south 15 km/h | 35 km/h | high , rising | 2/10, poor |
| 07:00 | 1.4 m | 8 s | from the south-west 1.3 m | from the south 15 km/h | 35 km/h | high , falling | 2/10, poor |
| 08:00 | 1.3 m | 8 s | from the south-west 1.3 m | from the south 14 km/h | 33 km/h | high , falling | 2/10, poor |
| 09:00 | 1.3 m | 8 s | from the south-west 1.3 m | from the south 14 km/h | 33 km/h | mid , falling | 2/10, poor |
| 10:00 | 1.3 m | 8 s | from the south-west 1.2 m | from the south 13 km/h | 33 km/h | mid , falling | 2/10, poor |
| 11:00 | 1.3 m | 8 s | from the south-west 1.2 m | from the south 13 km/h | 28 km/h | low , falling | 2/10, poor |
| 12:00 | 1.3 m | 8 s | from the south-west 1.2 m | from the south 12 km/h | 28 km/h | low , falling | 2/10, poor |
| 13:00 | 1.3 m | 8 s | from the south-west 1.2 m | from the south 11 km/h | 28 km/h | low , rising | 2/10, poor |
| 14:00 | 1.4 m | 8 s | from the south-west 1.2 m | from the south 10 km/h | 28 km/h | low , rising | 2/10, poor |
| 15:00 | 1.4 m | 8 s | from the south-west 1.1 m | from the south 10 km/h | 28 km/h | low , rising | 2/10, poor |
| 16:00 | 1.4 m | 8 s | from the south-west 1.1 m | from the south 9 km/h | 28 km/h | mid , rising | 2/10, poor |
| 17:00 | 1.5 m | 8 s | from the south-west 1.1 m | from the south 8 km/h | 23 km/h | high , rising | 2/10, poor |
| 18:00 | 1.5 m | 8 s | from the south-west 1.0 m | from the south 7 km/h | 23 km/h | high , rising | 2/10, poor |
| 19:00 | 1.6 m | 8 s | from the south-west 1.0 m | from the south 7 km/h | 23 km/h | high , falling | 2/10, poor |
| 20:00 | 1.6 m | 7 s | from the south-west 1.1 m | from the south 7 km/h | 21 km/h | high , falling | 2/10, poor |
| 21:00 | 1.7 m | 6 s | from the west 1.2 m | from the south 7 km/h | 21 km/h | high , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 00:11 | Low tide | 1.2 m |
| 06:31 | High tide | 3.2 m |
| 12:47 | Low tide | 1.2 m |
| 18:54 | High tide | 2.9 m |
Sunday 15 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.0 m | 6 s | from the west 1.9 m | from the south 7 km/h | 21 km/h | high , rising | 2/10, poor |
| 07:00 | 2.0 m | 6 s | from the west 1.9 m | from the south 6 km/h | 21 km/h | high , rising | 2/10, poor |
| 08:00 | 2.0 m | 6 s | from the west 1.9 m | from the south 7 km/h | 29 km/h | high , falling | 2/10, poor |
| 09:00 | 2.0 m | 6 s | from the west 1.9 m | from the south-west 8 km/h | 29 km/h | high , falling | 2/10, poor |
| 10:00 | 2.0 m | 6 s | from the west 1.9 m | from the south-west 10 km/h | 29 km/h | mid , falling | 3/10, poor |
| 11:00 | 1.9 m | 6 s | from the west 1.9 m | from the south-west 13 km/h | 40 km/h | mid , falling | 3/10, poor |
| 12:00 | 1.9 m | 6 s | from the west 1.9 m | from the south-west 16 km/h | 41 km/h | low , falling | 3/10, poor |
| 13:00 | 1.9 m | 7 s | from the west 1.8 m | from the south-west 19 km/h | 42 km/h | low , falling | 3/10, poor |
| 14:00 | 1.9 m | 7 s | from the west 1.8 m | from the south 21 km/h | 54 km/h | low , rising | 3/10, poor |
| 15:00 | 1.9 m | 6 s | from the west 1.8 m | from the south 23 km/h | 54 km/h | low , rising | 3/10, poor |
| 16:00 | 1.9 m | 7 s | from the west 1.8 m | from the south 25 km/h | 54 km/h | mid , rising | 3/10, poor |
| 17:00 | 2.1 m | 7 s | from the west 1.9 m | from the south 27 km/h | 68 km/h | mid , rising | 3/10, poor |
| 18:00 | 2.3 m | 7 s | from the west 2.1 m | from the south 30 km/h | 68 km/h | high , rising | 3/10, poor |
| 19:00 | 2.5 m | 7 s | from the west 2.2 m | from the south 30 km/h | 68 km/h | high , rising | 3/10, poor |
| 20:00 | 2.6 m | 7 s | from the west 2.3 m | from the south 28 km/h | 65 km/h | high , falling | 3/10, poor |
| 21:00 | 2.6 m | 7 s | from the west 2.5 m | from the south 26 km/h | 65 km/h | high , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 00:50 | Low tide | 1.3 m |
| 07:14 | High tide | 3.1 m |
| 13:34 | Low tide | 1.3 m |
| 19:41 | High tide | 2.7 m |
Monday 16 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 2.5 m | 7 s | from the west 2.4 m | from the south-west 27 km/h | 59 km/h | high , rising | 3/10, poor |
| 07:00 | 2.5 m | 7 s | from the west 2.4 m | from the south-west 26 km/h | 59 km/h | high , rising | 3/10, poor |
| 08:00 | 2.5 m | 7 s | from the west 2.4 m | from the south-west 25 km/h | 57 km/h | high , rising | 3/10, poor |
| 09:00 | 2.4 m | 8 s | from the west 2.3 m | from the south-west 24 km/h | 57 km/h | high , falling | 3/10, poor |
| 10:00 | 2.4 m | 8 s | from the west 2.3 m | from the south 24 km/h | 57 km/h | high , falling | 3/10, poor |
| 11:00 | 2.4 m | 8 s | from the west 2.3 m | from the south 23 km/h | 59 km/h | mid , falling | 4/10, fair |
| 12:00 | 2.3 m | 8 s | from the west 2.2 m | from the south 22 km/h | 59 km/h | mid , falling | 4/10, fair |
| 13:00 | 2.3 m | 8 s | from the west 2.2 m | from the south 21 km/h | 59 km/h | low , falling | 3/10, poor |
| 14:00 | 2.3 m | 8 s | from the west 2.2 m | from the south 20 km/h | 55 km/h | low , falling | 3/10, poor |
| 15:00 | 2.3 m | 8 s | from the west 2.2 m | from the south 19 km/h | 55 km/h | low , rising | 3/10, poor |
| 16:00 | 2.3 m | 8 s | from the west 2.1 m | from the south 19 km/h | 55 km/h | low , rising | 3/10, poor |
| 17:00 | 2.3 m | 8 s | from the west 2.1 m | from the south 18 km/h | 50 km/h | mid , rising | 4/10, fair |
| 18:00 | 2.3 m | 8 s | from the west 2.1 m | from the south 18 km/h | 50 km/h | mid , rising | 4/10, fair |
| 19:00 | 2.2 m | 8 s | from the west 2.1 m | from the south 19 km/h | 50 km/h | high , rising | 3/10, poor |
| 20:00 | 2.2 m | 8 s | from the west 2.1 m | from the south 19 km/h | 58 km/h | high , rising | 3/10, poor |
| 21:00 | 2.2 m | 8 s | from the west 2.1 m | from the south 21 km/h | 58 km/h | high , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 01:40 | Low tide | 1.5 m |
| 08:06 | High tide | 3.0 m |
| 14:33 | Low tide | 1.4 m |
| 20:44 | High tide | 2.6 m |
About the spot
- Level
- Intermediate to advanced
- Bottom
- Sand
- Works with
- W-NW
- Good tide
- Mid
- Faces
- Not yet verified
Watch out for
Strong currents
Before you go
- Setting
- Wetland
- Size
- 1,000 m long and about 28 m wide
- Sand and seabed
- Sand and rock
- Usual sea
- Rough sea
- How busy
- Low
- Yes: Bus nearby
- Yes: Protected natural area (Natura 2000)
There is no verified information about 7 more services.
Vans and motorhomes nearby
- Portosín Camper Park (Porto do Son) · Motorhome area