Arteixo
Surf Alba e Sabón
Today hardly surfable: 0.8 m at 6 s with cross-shore wind at 20 km/h, high tide falling.
Best time: 0/10poor
Model data from:
Right now
0.8 m
period 6 s
Swell
North-east swell, 0.4 m at 6 s
Wind and water
South wind, 20 km/h (gusts of 51 km/h). water at 14 °C.
Seven days
Monday 9 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 0.6 m | 6 s | from the north-east 0.4 m | from the south-east 19 km/h offshore | 42 km/h | high , falling | 0/10, poor |
| 07:00 | 0.6 m | 6 s | from the north-east 0.4 m | from the south 15 km/h offshore | 41 km/h | mid , falling | 0/10, poor |
| 08:00 | 0.6 m | 6 s | from the north-east 0.4 m | from the south 14 km/h cross | 38 km/h | low , falling | 0/10, poor |
| 09:00 | 0.6 m | 6 s | from the north-east 0.4 m | from the south 16 km/h cross | 36 km/h | low , falling | 0/10, poor |
| 10:00 | 0.6 m | 6 s | from the north-east 0.4 m | from the south 21 km/h cross | 46 km/h | low , rising | 0/10, poor |
| 11:00 | 0.7 m | 6 s | from the north-east 0.4 m | from the south 24 km/h cross | 55 km/h | low , rising | 0/10, poor |
| 12:00 | 0.7 m | 6 s | from the north-east 0.4 m | from the south 24 km/h cross | 55 km/h | low , rising | 0/10, poor |
| 13:00 | 0.7 m | 6 s | from the north-east 0.4 m | from the south 23 km/h cross | 61 km/h | mid , rising | 0/10, poor |
| 14:00 | 0.8 m | 6 s | from the north-east 0.4 m | from the south 21 km/h cross | 56 km/h | high , rising | 0/10, poor |
| 15:00 | 0.8 m | 6 s | from the north-east 0.4 m | from the south 21 km/h cross | 58 km/h | high , rising | 0/10, poor |
| 16:00 | 0.8 m | 6 s | from the north-east 0.4 m | from the south 21 km/h cross | 50 km/h | high , rising | 0/10, poor |
| 17:00 | 0.8 m | 6 s | from the north-east 0.4 m | from the south 20 km/h cross | 54 km/h | high , falling | 0/10, poor |
| 18:00 | 0.8 m | 6 s | from the north-east 0.4 m | from the south 20 km/h cross | 51 km/h | high , falling | 0/10, poor |
| 19:00 | 0.8 m | 6 s | from the north-east 0.4 m | from the south 19 km/h cross | 48 km/h | mid , falling | 0/10, poor |
| 20:00 | 0.8 m | 7 s | from the north-east 0.4 m | from the south 20 km/h cross | 47 km/h | low , falling | 0/10, poor |
| 21:00 | 0.8 m | 8 s | from the north 0.4 m | from the south 18 km/h cross | 48 km/h | low , falling | 1/10, poor |
| Time | Tide | Height |
|---|---|---|
| 03:49 | High tide | 3.7 m |
| 09:54 | Low tide | 0.8 m |
| 16:08 | High tide | 3.6 m |
| 22:11 | Low tide | 0.8 m |
Tuesday 10 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.0 m | 11 s | from the west 0.9 m | from the south 16 km/h cross | 40 km/h | high , falling | 3/10, poor |
| 07:00 | 1.1 m | 11 s | from the west 0.9 m | from the south 14 km/h cross | 36 km/h | mid , falling | 4/10, fair |
| 08:00 | 1.1 m | 11 s | from the west 1.0 m | from the south 15 km/h cross | 35 km/h | mid , falling | 4/10, fair |
| 09:00 | 1.1 m | 11 s | from the west 1.0 m | from the south 15 km/h cross | 36 km/h | low , falling | 3/10, poor |
| 10:00 | 1.2 m | 11 s | from the west 1.1 m | from the south 17 km/h cross | 40 km/h | low , falling | 4/10, fair |
| 11:00 | 1.2 m | 11 s | from the west 1.1 m | from the south 17 km/h cross | 41 km/h | low , rising | 3/10, poor |
| 12:00 | 1.2 m | 10 s | from the west 1.1 m | from the south 20 km/h cross | 47 km/h | low , rising | 3/10, poor |
| 13:00 | 1.2 m | 10 s | from the west 1.1 m | from the south 18 km/h cross | 47 km/h | mid , rising | 4/10, fair |
| 14:00 | 1.2 m | 10 s | from the west 1.1 m | from the south 20 km/h cross | 48 km/h | mid , rising | 4/10, fair |
| 15:00 | 1.2 m | 10 s | from the west 1.1 m | from the south 18 km/h cross | 47 km/h | high , rising | 3/10, poor |
| 16:00 | 1.2 m | 10 s | from the west 1.1 m | from the south 17 km/h cross | 43 km/h | high , rising | 4/10, fair |
| 17:00 | 1.2 m | 10 s | from the west 1.0 m | from the south 18 km/h cross | 45 km/h | high , falling | 3/10, poor |
| 18:00 | 1.2 m | 10 s | from the west 1.0 m | from the south-west 17 km/h cross | 43 km/h | high , falling | 3/10, poor |
| 19:00 | 1.2 m | 10 s | from the west 1.0 m | from the south 17 km/h cross | 41 km/h | high , falling | 3/10, poor |
| 20:00 | 1.2 m | 10 s | from the west 1.0 m | from the south 19 km/h cross | 46 km/h | mid , falling | 3/10, poor |
| 21:00 | 1.2 m | 10 s | from the west 1.0 m | from the south 20 km/h cross | 49 km/h | low , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 04:23 | High tide | 3.7 m |
| 10:30 | Low tide | 0.8 m |
| 16:42 | High tide | 3.6 m |
| 22:43 | Low tide | 0.8 m |
Wednesday 11 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.3 m | 9 s | from the west 1.1 m | from the south 18 km/h cross | 47 km/h | high , falling | 4/10, fair |
| 07:00 | 1.3 m | 9 s | from the west 1.1 m | from the south 18 km/h cross | 44 km/h | high , falling | 4/10, fair |
| 08:00 | 1.3 m | 9 s | from the west 1.1 m | from the south 18 km/h cross | 44 km/h | mid , falling | 4/10, fair |
| 09:00 | 1.2 m | 9 s | from the west 1.1 m | from the south 17 km/h cross | 43 km/h | low , falling | 3/10, poor |
| 10:00 | 1.2 m | 9 s | from the west 1.1 m | from the south 18 km/h cross | 43 km/h | low , falling | 3/10, poor |
| 11:00 | 1.1 m | 9 s | from the west 1.0 m | from the south 19 km/h cross | 45 km/h | low , falling | 3/10, poor |
| 12:00 | 1.1 m | 9 s | from the west 1.0 m | from the south 18 km/h cross | 46 km/h | low , rising | 3/10, poor |
| 13:00 | 1.1 m | 9 s | from the west 1.0 m | from the south 18 km/h cross | 45 km/h | low , rising | 3/10, poor |
| 14:00 | 1.1 m | 9 s | from the west 1.0 m | from the south 17 km/h cross | 44 km/h | mid , rising | 3/10, poor |
| 15:00 | 1.0 m | 9 s | from the west 1.0 m | from the south 16 km/h cross | 41 km/h | high , rising | 3/10, poor |
| 16:00 | 1.0 m | 9 s | from the west 0.9 m | from the south 15 km/h cross | 38 km/h | high , rising | 3/10, poor |
| 17:00 | 1.0 m | 9 s | from the west 0.9 m | from the south 14 km/h cross | 35 km/h | high , rising | 3/10, poor |
| 18:00 | 1.0 m | 9 s | from the north-west 0.9 m | from the south 10 km/h cross | 33 km/h | high , falling | 3/10, poor |
| 19:00 | 1.0 m | 9 s | from the north-west 0.9 m | from the south 10 km/h cross | 26 km/h | high , falling | 3/10, poor |
| 20:00 | 1.0 m | 9 s | from the north-west 0.9 m | from the south 11 km/h cross | 31 km/h | mid , falling | 4/10, fair |
| 21:00 | 1.0 m | 9 s | from the north-west 0.9 m | from the south 8 km/h cross | 28 km/h | low , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 04:56 | High tide | 3.7 m |
| 11:06 | Low tide | 0.8 m |
| 17:15 | High tide | 3.5 m |
| 23:16 | Low tide | 0.9 m |
Thursday 12 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 0.8 m | 9 s | from the north-west 0.7 m | from the south 16 km/h cross | 37 km/h | high , falling | 2/10, poor |
| 07:00 | 0.8 m | 9 s | from the north-west 0.7 m | from the south 16 km/h cross | 40 km/h | high , falling | 2/10, poor |
| 08:00 | 0.8 m | 9 s | from the north-west 0.7 m | from the south 14 km/h cross | 38 km/h | mid , falling | 2/10, poor |
| 09:00 | 0.8 m | 9 s | from the north-west 0.7 m | from the south 12 km/h cross | 32 km/h | mid , falling | 2/10, poor |
| 10:00 | 0.8 m | 9 s | from the north-west 0.7 m | from the south 14 km/h cross | 34 km/h | low , falling | 2/10, poor |
| 11:00 | 0.8 m | 9 s | from the north-west 0.7 m | from the south-west 16 km/h cross | 38 km/h | low , falling | 2/10, poor |
| 12:00 | 0.7 m | 9 s | from the north-west 0.6 m | from the south-west 18 km/h cross | 43 km/h | low , rising | 1/10, poor |
| 13:00 | 0.7 m | 8 s | from the north-west 0.6 m | from the south-west 19 km/h cross | 46 km/h | low , rising | 1/10, poor |
| 14:00 | 0.7 m | 8 s | from the north-west 0.6 m | from the south-west 18 km/h cross | 47 km/h | low , rising | 1/10, poor |
| 15:00 | 0.7 m | 8 s | from the north-west 0.6 m | from the south-west 17 km/h cross | 45 km/h | mid , rising | 2/10, poor |
| 16:00 | 0.7 m | 8 s | from the north-west 0.6 m | from the south-west 17 km/h cross | 44 km/h | high , rising | 1/10, poor |
| 17:00 | 0.7 m | 8 s | from the north-west 0.6 m | from the south 16 km/h cross | 41 km/h | high , rising | 2/10, poor |
| 18:00 | 0.7 m | 8 s | from the north-west 0.6 m | from the south 15 km/h cross | 39 km/h | high , falling | 2/10, poor |
| 19:00 | 0.7 m | 8 s | from the north-west 0.6 m | from the south 15 km/h cross | 35 km/h | high , falling | 2/10, poor |
| 20:00 | 0.7 m | 8 s | from the north-west 0.6 m | from the south 15 km/h cross | 36 km/h | high , falling | 2/10, poor |
| 21:00 | 0.7 m | 8 s | from the north-west 0.6 m | from the south 15 km/h cross | 36 km/h | mid , falling | 2/10, poor |
| Time | Tide | Height |
|---|---|---|
| 05:30 | High tide | 3.6 m |
| 11:42 | Low tide | 1.0 m |
| 17:49 | High tide | 3.3 m |
| 23:49 | Low tide | 1.1 m |
Friday 13 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.1 m | 7 s | from the north 1.0 m | from the south-west 4 km/h cross | 8 km/h | high , rising | 2/10, poor |
| 07:00 | 1.2 m | 7 s | from the north 1.2 m | from the south 4 km/h cross | 8 km/h | high , falling | 3/10, poor |
| 08:00 | 1.4 m | 7 s | from the north 1.3 m | from the south-east 4 km/h offshore | 9 km/h | high , falling | 3/10, poor |
| 09:00 | 1.5 m | 7 s | from the north 1.4 m | from the south-east 3 km/h offshore | 9 km/h | mid , falling | 4/10, fair |
| 10:00 | 1.6 m | 7 s | from the north 1.5 m | from the south 2 km/h offshore | 9 km/h | low , falling | 4/10, fair |
| 11:00 | 1.6 m | 7 s | from the north 1.6 m | from the south-west 4 km/h cross | 26 km/h | low , falling | 4/10, fair |
| 12:00 | 1.7 m | 7 s | from the north 1.6 m | from the south-west 8 km/h cross | 26 km/h | low , falling | 3/10, poor |
| 13:00 | 1.7 m | 7 s | from the north 1.6 m | from the south-west 11 km/h cross | 26 km/h | low , rising | 3/10, poor |
| 14:00 | 1.7 m | 7 s | from the north 1.6 m | from the south-west 11 km/h cross | 30 km/h | low , rising | 3/10, poor |
| 15:00 | 1.7 m | 7 s | from the north 1.5 m | from the south-west 11 km/h cross | 30 km/h | mid , rising | 3/10, poor |
| 16:00 | 1.7 m | 7 s | from the north 1.5 m | from the south-west 10 km/h cross | 30 km/h | mid , rising | 3/10, poor |
| 17:00 | 1.6 m | 7 s | from the north 1.5 m | from the south-west 8 km/h cross | 17 km/h | high , rising | 3/10, poor |
| 18:00 | 1.6 m | 6 s | from the north 1.4 m | from the south-west 7 km/h cross | 17 km/h | high , rising | 3/10, poor |
| 19:00 | 1.5 m | 6 s | from the north 1.4 m | from the south 7 km/h cross | 17 km/h | high , falling | 3/10, poor |
| 20:00 | 1.5 m | 6 s | from the north 1.3 m | from the south 7 km/h cross | 21 km/h | high , falling | 3/10, poor |
| 21:00 | 1.4 m | 6 s | from the north 1.3 m | from the south 8 km/h cross | 21 km/h | mid , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 06:05 | High tide | 3.5 m |
| 12:19 | Low tide | 1.1 m |
| 18:25 | High tide | 3.2 m |
Saturday 14 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 1.1 m | 6 s | from the north 1.0 m | from the south 9 km/h cross | 21 km/h | high , rising | 1/10, poor |
| 07:00 | 1.0 m | 6 s | from the north 0.9 m | from the south 9 km/h cross | 21 km/h | high , falling | 1/10, poor |
| 08:00 | 1.0 m | 6 s | from the north 0.9 m | from the south 9 km/h cross | 25 km/h | high , falling | 1/10, poor |
| 09:00 | 0.9 m | 6 s | from the north 0.9 m | from the south-west 10 km/h cross | 25 km/h | high , falling | 1/10, poor |
| 10:00 | 0.9 m | 6 s | from the north 0.8 m | from the south-west 10 km/h cross | 25 km/h | mid , falling | 1/10, poor |
| 11:00 | 0.9 m | 6 s | from the north 0.8 m | from the south-west 13 km/h cross | 39 km/h | low , falling | 1/10, poor |
| 12:00 | 0.8 m | 6 s | from the north 0.7 m | from the south-west 16 km/h cross | 38 km/h | low , falling | 0/10, poor |
| 13:00 | 0.8 m | 6 s | from the north 0.7 m | from the south-west 19 km/h cross | 38 km/h | low , rising | 0/10, poor |
| 14:00 | 0.8 m | 5 s | from the north 0.7 m | from the south-west 19 km/h cross | 35 km/h | low , rising | 0/10, poor |
| 15:00 | 0.8 m | 5 s | from the north 0.6 m | from the south-west 17 km/h cross | 35 km/h | low , rising | 0/10, poor |
| 16:00 | 0.7 m | 5 s | from the north 0.6 m | from the south-west 14 km/h cross | 35 km/h | mid , rising | 0/10, poor |
| 17:00 | 0.7 m | 5 s | from the north 0.5 m | from the south-west 12 km/h cross | 23 km/h | high , rising | 0/10, poor |
| 18:00 | 0.7 m | 5 s | from the north 0.5 m | from the south-west 9 km/h cross | 23 km/h | high , rising | 0/10, poor |
| 19:00 | 0.7 m | 5 s | from the north 0.5 m | from the south-west 7 km/h cross | 23 km/h | high , rising | 0/10, poor |
| 20:00 | 0.7 m | 5 s | from the north 0.5 m | from the south 7 km/h cross | 18 km/h | high , falling | 0/10, poor |
| 21:00 | 0.7 m | 5 s | from the north 0.4 m | from the south-west 8 km/h cross | 18 km/h | high , falling | 0/10, poor |
| Time | Tide | Height |
|---|---|---|
| 00:25 | Low tide | 1.2 m |
| 06:43 | High tide | 3.4 m |
| 12:59 | Low tide | 1.2 m |
| 19:05 | High tide | 3.0 m |
Sunday 15 November
| Time | Wave | Period | Swell | Wind | Gusts | Tide | Score |
|---|---|---|---|---|---|---|---|
| 06:00 | 0.6 m | 8 s | from the north 0.3 m | from the south 19 km/h cross | 45 km/h | high , rising | 1/10, poor |
| 07:00 | 0.6 m | 9 s | from the north 0.3 m | from the south 20 km/h cross | 45 km/h | high , rising | 1/10, poor |
| 08:00 | 0.7 m | 8 s | from the north-west 0.3 m | from the south 21 km/h cross | 49 km/h | high , falling | 1/10, poor |
| 09:00 | 0.7 m | 6 s | from the north-west 0.4 m | from the south 21 km/h cross | 49 km/h | high , falling | 1/10, poor |
| 10:00 | 0.8 m | 4 s | from the west 0.5 m | from the south 22 km/h cross | 49 km/h | mid , falling | 1/10, poor |
| 11:00 | 0.8 m | 4 s | from the west 0.5 m | from the south-west 26 km/h cross | 71 km/h | mid , falling | 1/10, poor |
| 12:00 | 0.9 m | 5 s | from the west 0.5 m | from the south-west 31 km/h cross | 71 km/h | low , falling | 1/10, poor |
| 13:00 | 1.0 m | 5 s | from the west 0.6 m | from the south-west 34 km/h cross | 71 km/h | low , falling | 1/10, poor |
| 14:00 | 1.0 m | 5 s | from the west 0.6 m | from the south-west 33 km/h cross | 65 km/h | low , rising | 1/10, poor |
| 15:00 | 1.1 m | 6 s | from the west 0.6 m | from the south-west 31 km/h cross | 65 km/h | low , rising | 1/10, poor |
| 16:00 | 1.1 m | 6 s | from the west 0.7 m | from the south-west 28 km/h cross | 65 km/h | low , rising | 1/10, poor |
| 17:00 | 1.2 m | 7 s | from the west 0.7 m | from the south-west 28 km/h cross | 72 km/h | mid , rising | 2/10, poor |
| 18:00 | 1.2 m | 7 s | from the west 0.8 m | from the south 28 km/h cross | 72 km/h | high , rising | 2/10, poor |
| 19:00 | 1.3 m | 8 s | from the west 0.8 m | from the south 28 km/h cross | 72 km/h | high , rising | 3/10, poor |
| 20:00 | 1.3 m | 8 s | from the north-west 0.9 m | from the south 27 km/h cross | 64 km/h | high , falling | 3/10, poor |
| 21:00 | 1.4 m | 8 s | from the north-west 1.0 m | from the south 25 km/h cross | 64 km/h | high , falling | 3/10, poor |
| Time | Tide | Height |
|---|---|---|
| 01:04 | Low tide | 1.4 m |
| 07:26 | High tide | 3.2 m |
| 13:46 | Low tide | 1.4 m |
| 19:53 | High tide | 2.9 m |
About the spot
- Level
- Beginner
- Bottom
- Sand
- Works with
- NW
- Good tide
- Mid
- Faces
- Faces north-west (297°)
Watch out for
Small waves
Before you go
- Setting
- Semi-urban
- Size
- 800 m long and about 50 m wide
- Sand and seabed
- Fine white sand
- Usual sea
- Rough sea
- How busy
- Medium
- Yes: Parking
- Yes: Showers and foot taps
- Yes: Toilets
- Yes: Beach bar or restaurant nearby
- Yes: Bus nearby
- Yes: Lifeguards in season
- Yes: Protected natural area (Natura 2000)
There is no verified information about 2 more services.